Borrowing money costs money

Volvo XC90

Lease the Volvo XC90 from €578 p/m

  • 2.0 T8 Twin Engine AWD Inscription 7-Pers.#ONBOARD CHARGER DEFECT # Aut. (INCL.BTW) *PANO | NAPPA-VOLLEDER | FULL-LED | MEMORY-PACK | KEYLESS | DAB | NAVI-FULLMAP | CAMERA | VIRTUAL-COCKPIT
  • 2.0 T8 Twin Engine AWD Inscription 7-Pers.#ONBOARD CHARGER DEFECT # Aut. (INCL.BTW) *PANO | NAPPA-VOLLEDER | FULL-LED | MEMORY-PACK | KEYLESS | DAB | NAVI-FULLMAP | CAMERA | VIRTUAL-COCKPIT
  • 2.0 T8 Twin Engine AWD Inscription 7-Pers.#ONBOARD CHARGER DEFECT # Aut. (INCL.BTW) *PANO | NAPPA-VOLLEDER | FULL-LED | MEMORY-PACK | KEYLESS | DAB | NAVI-FULLMAP | CAMERA | VIRTUAL-COCKPIT
  • 2.0 T8 Twin Engine AWD Inscription 7-Pers.#ONBOARD CHARGER DEFECT # Aut. (INCL.BTW) *PANO | NAPPA-VOLLEDER | FULL-LED | MEMORY-PACK | KEYLESS | DAB | NAVI-FULLMAP | CAMERA | VIRTUAL-COCKPIT
  • 2.0 T8 Twin Engine AWD Inscription 7-Pers.#ONBOARD CHARGER DEFECT # Aut. (INCL.BTW) *PANO | NAPPA-VOLLEDER | FULL-LED | MEMORY-PACK | KEYLESS | DAB | NAVI-FULLMAP | CAMERA | VIRTUAL-COCKPIT
  • 2.0 T8 Twin Engine AWD Inscription 7-Pers.#ONBOARD CHARGER DEFECT # Aut. (INCL.BTW) *PANO | NAPPA-VOLLEDER | FULL-LED | MEMORY-PACK | KEYLESS | DAB | NAVI-FULLMAP | CAMERA | VIRTUAL-COCKPIT
  • 2.0 T8 Twin Engine AWD Inscription 7-Pers.#ONBOARD CHARGER DEFECT # Aut. (INCL.BTW) *PANO | NAPPA-VOLLEDER | FULL-LED | MEMORY-PACK | KEYLESS | DAB | NAVI-FULLMAP | CAMERA | VIRTUAL-COCKPIT
  • 2.0 T8 Twin Engine AWD Inscription 7-Pers.#ONBOARD CHARGER DEFECT # Aut. (INCL.BTW) *PANO | NAPPA-VOLLEDER | FULL-LED | MEMORY-PACK | KEYLESS | DAB | NAVI-FULLMAP | CAMERA | VIRTUAL-COCKPIT
  • 2.0 T8 Twin Engine AWD Inscription 7-Pers.#ONBOARD CHARGER DEFECT # Aut. (INCL.BTW) *PANO | NAPPA-VOLLEDER | FULL-LED | MEMORY-PACK | KEYLESS | DAB | NAVI-FULLMAP | CAMERA | VIRTUAL-COCKPIT
  • 2.0 T8 Twin Engine AWD Inscription 7-Pers.#ONBOARD CHARGER DEFECT # Aut. (INCL.BTW) *PANO | NAPPA-VOLLEDER | FULL-LED | MEMORY-PACK | KEYLESS | DAB | NAVI-FULLMAP | CAMERA | VIRTUAL-COCKPIT
  • 2.0 T8 Twin Engine AWD Inscription 7-Pers.#ONBOARD CHARGER DEFECT # Aut. (INCL.BTW) *PANO | NAPPA-VOLLEDER | FULL-LED | MEMORY-PACK | KEYLESS | DAB | NAVI-FULLMAP | CAMERA | VIRTUAL-COCKPIT
  • 2.0 T8 Twin Engine AWD Inscription 7-Pers.#ONBOARD CHARGER DEFECT # Aut. (INCL.BTW) *PANO | NAPPA-VOLLEDER | FULL-LED | MEMORY-PACK | KEYLESS | DAB | NAVI-FULLMAP | CAMERA | VIRTUAL-COCKPIT
  • 2.0 T8 Twin Engine AWD Inscription 7-Pers.#ONBOARD CHARGER DEFECT # Aut. (INCL.BTW) *PANO | NAPPA-VOLLEDER | FULL-LED | MEMORY-PACK | KEYLESS | DAB | NAVI-FULLMAP | CAMERA | VIRTUAL-COCKPIT
  • 2.0 T8 Twin Engine AWD Inscription 7-Pers.#ONBOARD CHARGER DEFECT # Aut. (INCL.BTW) *PANO | NAPPA-VOLLEDER | FULL-LED | MEMORY-PACK | KEYLESS | DAB | NAVI-FULLMAP | CAMERA | VIRTUAL-COCKPIT
  • 2.0 T8 Twin Engine AWD Inscription 7-Pers.#ONBOARD CHARGER DEFECT # Aut. (INCL.BTW) *PANO | NAPPA-VOLLEDER | FULL-LED | MEMORY-PACK | KEYLESS | DAB | NAVI-FULLMAP | CAMERA | VIRTUAL-COCKPIT
  • 2.0 T8 Twin Engine AWD Inscription 7-Pers.#ONBOARD CHARGER DEFECT # Aut. (INCL.BTW) *PANO | NAPPA-VOLLEDER | FULL-LED | MEMORY-PACK | KEYLESS | DAB | NAVI-FULLMAP | CAMERA | VIRTUAL-COCKPIT
  • 2.0 T8 Twin Engine AWD Inscription 7-Pers.#ONBOARD CHARGER DEFECT # Aut. (INCL.BTW) *PANO | NAPPA-VOLLEDER | FULL-LED | MEMORY-PACK | KEYLESS | DAB | NAVI-FULLMAP | CAMERA | VIRTUAL-COCKPIT
  • 2.0 T8 Twin Engine AWD Inscription 7-Pers.#ONBOARD CHARGER DEFECT # Aut. (INCL.BTW) *PANO | NAPPA-VOLLEDER | FULL-LED | MEMORY-PACK | KEYLESS | DAB | NAVI-FULLMAP | CAMERA | VIRTUAL-COCKPIT
  • 2.0 T8 Twin Engine AWD Inscription 7-Pers.#ONBOARD CHARGER DEFECT # Aut. (INCL.BTW) *PANO | NAPPA-VOLLEDER | FULL-LED | MEMORY-PACK | KEYLESS | DAB | NAVI-FULLMAP | CAMERA | VIRTUAL-COCKPIT
  • 2.0 T8 Twin Engine AWD Inscription 7-Pers.#ONBOARD CHARGER DEFECT # Aut. (INCL.BTW) *PANO | NAPPA-VOLLEDER | FULL-LED | MEMORY-PACK | KEYLESS | DAB | NAVI-FULLMAP | CAMERA | VIRTUAL-COCKPIT
  • 2.0 T8 Twin Engine AWD Inscription 7-Pers.#ONBOARD CHARGER DEFECT # Aut. (INCL.BTW) *PANO | NAPPA-VOLLEDER | FULL-LED | MEMORY-PACK | KEYLESS | DAB | NAVI-FULLMAP | CAMERA | VIRTUAL-COCKPIT
  • 2.0 T8 Twin Engine AWD Inscription 7-Pers.#ONBOARD CHARGER DEFECT # Aut. (INCL.BTW) *PANO | NAPPA-VOLLEDER | FULL-LED | MEMORY-PACK | KEYLESS | DAB | NAVI-FULLMAP | CAMERA | VIRTUAL-COCKPIT
  • 2.0 T8 Twin Engine AWD Inscription 7-Pers.#ONBOARD CHARGER DEFECT # Aut. (INCL.BTW) *PANO | NAPPA-VOLLEDER | FULL-LED | MEMORY-PACK | KEYLESS | DAB | NAVI-FULLMAP | CAMERA | VIRTUAL-COCKPIT
  • 2.0 T8 Twin Engine AWD Inscription 7-Pers.#ONBOARD CHARGER DEFECT # Aut. (INCL.BTW) *PANO | NAPPA-VOLLEDER | FULL-LED | MEMORY-PACK | KEYLESS | DAB | NAVI-FULLMAP | CAMERA | VIRTUAL-COCKPIT
  • 2.0 T8 Twin Engine AWD Inscription 7-Pers.#ONBOARD CHARGER DEFECT # Aut. (INCL.BTW) *PANO | NAPPA-VOLLEDER | FULL-LED | MEMORY-PACK | KEYLESS | DAB | NAVI-FULLMAP | CAMERA | VIRTUAL-COCKPIT
  • 2.0 T8 Twin Engine AWD Inscription 7-Pers.#ONBOARD CHARGER DEFECT # Aut. (INCL.BTW) *PANO | NAPPA-VOLLEDER | FULL-LED | MEMORY-PACK | KEYLESS | DAB | NAVI-FULLMAP | CAMERA | VIRTUAL-COCKPIT
  • 2.0 T8 Twin Engine AWD Inscription 7-Pers.#ONBOARD CHARGER DEFECT # Aut. (INCL.BTW) *PANO | NAPPA-VOLLEDER | FULL-LED | MEMORY-PACK | KEYLESS | DAB | NAVI-FULLMAP | CAMERA | VIRTUAL-COCKPIT
  • 2.0 T8 Twin Engine AWD Inscription 7-Pers.#ONBOARD CHARGER DEFECT # Aut. (INCL.BTW) *PANO | NAPPA-VOLLEDER | FULL-LED | MEMORY-PACK | KEYLESS | DAB | NAVI-FULLMAP | CAMERA | VIRTUAL-COCKPIT
  • 2.0 T8 Twin Engine AWD Inscription 7-Pers.#ONBOARD CHARGER DEFECT # Aut. (INCL.BTW) *PANO | NAPPA-VOLLEDER | FULL-LED | MEMORY-PACK | KEYLESS | DAB | NAVI-FULLMAP | CAMERA | VIRTUAL-COCKPIT
  • 2.0 T8 Twin Engine AWD Inscription 7-Pers.#ONBOARD CHARGER DEFECT # Aut. (INCL.BTW) *PANO | NAPPA-VOLLEDER | FULL-LED | MEMORY-PACK | KEYLESS | DAB | NAVI-FULLMAP | CAMERA | VIRTUAL-COCKPIT
  • 2.0 T8 Twin Engine AWD Inscription 7-Pers.#ONBOARD CHARGER DEFECT # Aut. (INCL.BTW) *PANO | NAPPA-VOLLEDER | FULL-LED | MEMORY-PACK | KEYLESS | DAB | NAVI-FULLMAP | CAMERA | VIRTUAL-COCKPIT
  • 2.0 T8 Twin Engine AWD Inscription 7-Pers.#ONBOARD CHARGER DEFECT # Aut. (INCL.BTW) *PANO | NAPPA-VOLLEDER | FULL-LED | MEMORY-PACK | KEYLESS | DAB | NAVI-FULLMAP | CAMERA | VIRTUAL-COCKPIT
  • 2.0 T8 Twin Engine AWD Inscription 7-Pers.#ONBOARD CHARGER DEFECT # Aut. (INCL.BTW) *PANO | NAPPA-VOLLEDER | FULL-LED | MEMORY-PACK | KEYLESS | DAB | NAVI-FULLMAP | CAMERA | VIRTUAL-COCKPIT
  • 2.0 T8 Twin Engine AWD Inscription 7-Pers.#ONBOARD CHARGER DEFECT # Aut. (INCL.BTW) *PANO | NAPPA-VOLLEDER | FULL-LED | MEMORY-PACK | KEYLESS | DAB | NAVI-FULLMAP | CAMERA | VIRTUAL-COCKPIT
  • 2.0 T8 Twin Engine AWD Inscription 7-Pers.#ONBOARD CHARGER DEFECT # Aut. (INCL.BTW) *PANO | NAPPA-VOLLEDER | FULL-LED | MEMORY-PACK | KEYLESS | DAB | NAVI-FULLMAP | CAMERA | VIRTUAL-COCKPIT
  • 2.0 T8 Twin Engine AWD Inscription 7-Pers.#ONBOARD CHARGER DEFECT # Aut. (INCL.BTW) *PANO | NAPPA-VOLLEDER | FULL-LED | MEMORY-PACK | KEYLESS | DAB | NAVI-FULLMAP | CAMERA | VIRTUAL-COCKPIT
Mileage:
230.468
VAT / Margin:
BTW auto
Price:
24.945 incl. btw
Power:
408 pk
Construction year:
2015
Fuel:
Hybrid
Transmission:
Automatic
Place:
Teuge
Dealer:
Haverkamp Auto's
Phone number:
030 - 237 4444
€20.616
Monthly
Approval without annual financial statements, also for startups

Volvo XC90 2.0 T8 Twin Engine AWD Inscription 7-Pers.#ONBOARD CHARGER DEFECT # Aut. (INCL.BTW) *PANO | NAPPA-VOLLEDER | FULL-LED | MEMORY-PACK | KEYLESS | DAB | NAVI-FULLMAP | CAMERA | VIRTU

Algemene informatie
Aantal deuren: 5
Modelreeks: okt. 2014 - apr. 2018
Referentienummer: 1929062131793

Technische informatie
Vermogen: 300 kW (408 PK)
Vermogen brandstofmotor: 235 kW (320 PK)
Koppel: 640 Nm
Aantal cilinders: 4
Motorinhoud: 1.969 cc

Aandrijving
Tankinhoud: 50 liter
Actieradius: 43 km

Transmissie
Transmissie: 8 versnellingen, Automaat

Asconfiguratie
Aandrijving: Vierwielaandrijving

Prestaties
Acceleratie (0-100): 5,6 s
Topsnelheid: 230 km/u

Maten
Afmetingen (LxBxH): 495 x 196 x 176 cm
Wielbasis: 298 cm

Gewichten
Ledig gewicht: 2.187 kg
Laadvermogen: 823 kg
GVW: 3.010 kg
Max. trekgewicht: 2.400 kg (ongeremd 750 kg)

Accu
Accu: 9 kWh, Type lithium-ion
Accu laden: Type 2, 1-fase, 3.7 kW
Accu snelladen: nee

Interieur
Interieur: Zwart, Leder
Aantal zitplaatsen: 7

Milieu en verbruik
Gemiddeld brandstofverbruik: 2,1 l/100km (1 op 47,6)
Gemiddeld elektriciteitsverbruik: 18,5 kWh/100km
Emissieklasse: Euro 6

Staat
Aantal sleutels: 2 (2 handzenders)

Financiële informatie
Motorrijtuigenbelasting: € 210 - € 230 per kwartaal

Overige informatie
Laadtijd normaal stopcontact: 02:30ONBOARD CHARGER DEFECT
Bedrijfsinformatie
WILT U FINANCIEREN ? Voor al uw financiering vragen neem contact op met Theo van Autofinance.nl- tel. 0639469909 -mail: theo@autofinance.nl Een betrouwbare partij waar wij graag onze aanvragen doorsturen.

Al meer dan 125 jaar kunnen klanten bij ons bedrijf in Teuge gebruik maken van onze diensten. Onze auto's hebben een aantoonbare onderhoudshistorie en kilometerstand, en meestal uit eerste hand. Vermelde Nederlandse prijs is een meeneemprijs, inclusief Nederlands kenteken, gebaseerd op levering zonder garantie. Indien u deze auto wilt kopen met garantie, vraag dan naar onze garantie mogelijkheden.
Haverkamp auto's is uw adres voor : scherp leasen, voordelig en kwalitatief hoogstaand onderhoud. Zeer voordelig tanken bij het 24 uur geopende tankstation (AVIA-EXPRESS). Haverkamp auto's : WIJ HOUDEN U MOBIEL !
Prijswijzigingen, advertentie- en typefouten voorbehouden. Alle moeite is genomen om de informatie op deze internetsite zo accuraat en actueel mogelijk weer te geven. Fouten zijn echter nooit uit te sluiten. Vertrouw daarom niet alleen op deze informatie, maar controleer bij aankoop de zaken die uw beslissing zouden kunnen beïnvloeden. Kijk voor meer foto's en details op WWW.HAVERKAMP.NL

Let op: Graag bellen voordat u langs komt of de auto nog beschikbaar is. Telefoonnummer: 055-3231210

Haverkamp auto's
Woudweg 7
7395SH Teuge
The best independent lease deal
From €578

Other

4 zone Electronic Climate Control with touchscreen controls in the second row of seats
Rear-end traffic warning
Bots recognition system
electronic climate control
Electrically operated panoramic glass sliding/tilting roof with electrically operated sunshade
Additional tinted glass at rear
Nappa leather upholstery with contour seats (sports seats)
Fully digital instrument panel
12.3" digital instrument panel
Descent assistant
central locking with remote control
Headlight cleaning system
Charging option
Parking heater with timer
Heated windscreen washers/wiper blades

Interior

7-passenger version
Rear seats heated
Separate rear air conditioning
Cruise control
Electrically adjustable seat(s) with memory
Luxury leather upholstery
Steering wheel heated
Front seats heated
7 Sitz
Folding rear seats
Aluminium interior trim
Rear armrest
Armrest for
Interior mirror dimming automatically
On-board computer
Electric windows front and rear
Interior preheating system
Leather steering wheel and gearstick
Lumbar support (adjustable)
Rain sensor
Stand heater
Height-adjustable front seats

Safety

Rear view camera
Autonomous Emergency Braking
Airbag(s) head rear
Airbag(s) head front
Airbag(s) knee
Airbag(s) side front
Driver airbag
Passenger airbag
Alarm class 3
Anti-Blocking System
Tyre pressure monitoring system
Brake Assist System
Electronic Stability Programme
Hill hold function
Lane sensor
Side Impact Protection System
Traffic sign detection
Fatigue recognition

Exterior

Electric panoramic glass roof
LED headlights
Metal colour
Rear parking sensor
Front parking sensor
Electrically folding exterior mirrors
Exterior mirrors electrically adjustable and heated
Chrome exterior parts
Roof rails
Dipped-beam headlamps automatic
Electric tailgate
Electronic brake force distribution
High beam assistant
Adaptive headlights
headlight cleaning
LED daytime running lights
Alloy wheels 22"

Infotainment

Audio installation
Multimedia preparation
Voice control
Multifunction steering wheel

Environment

Start/stop system
Please note, no rights can be derived from these features.

Similar occasions

Volvo XC90 2.0 D5 AWD Inscription 225PK | Leder | Memory | Bliss | Pilot | Pano

2015
284.294 km
Diesel
Automatic
Auto Avalon B.V.
BERKEL-ENSCHOT
24.980
697
p/m
based on financial lease
View deal

Volvo XC90 T8 Twin Engine AWD Inscription 7-Persoons Trekhaak

2015
238.295 km
Hybrid
Automatic
Autobedrijf Huisman de Graaf
Ruinerwold
24.950
696
p/m
based on financial lease
View deal

Volvo XC90 2.0 D5 AWD Inscription 225PK | Leder | Memory | Bliss | Pilot | Pano

2015
284.294 km
Diesel
Automatic
Auto Avalon B.V.
BERKEL-ENSCHOT
24.980
697
p/m
based on financial lease
View deal

Volvo XC90 2.0 T8 Twin Engine AWD Inscription Polestar engin

2015
247.595 km
Hybrid
Automatic
Terp Auto's
Kootstertille
24.950
696
p/m
based on financial lease
View deal
Lease.auto Nevelgaarde 48 3436 ZZ Nieuwegein KVK: 66506654 BTW: 856585324B01