Borrowing money costs money
Used cars

Volvo XC60

Lease the Volvo XC60 from €489 p/m

  • 2.0 B4 Automaat Momentum | Apple Carplay / Android Auto | Adaptive Cruise Control | Camera | Lane/Side Assist | Elektrische Achterklep | Stoelverwarming |
  • 2.0 B4 Automaat Momentum | Apple Carplay / Android Auto | Adaptive Cruise Control | Camera | Lane/Side Assist | Elektrische Achterklep | Stoelverwarming |
  • 2.0 B4 Automaat Momentum | Apple Carplay / Android Auto | Adaptive Cruise Control | Camera | Lane/Side Assist | Elektrische Achterklep | Stoelverwarming |
  • 2.0 B4 Automaat Momentum | Apple Carplay / Android Auto | Adaptive Cruise Control | Camera | Lane/Side Assist | Elektrische Achterklep | Stoelverwarming |
  • 2.0 B4 Automaat Momentum | Apple Carplay / Android Auto | Adaptive Cruise Control | Camera | Lane/Side Assist | Elektrische Achterklep | Stoelverwarming |
  • 2.0 B4 Automaat Momentum | Apple Carplay / Android Auto | Adaptive Cruise Control | Camera | Lane/Side Assist | Elektrische Achterklep | Stoelverwarming |
  • 2.0 B4 Automaat Momentum | Apple Carplay / Android Auto | Adaptive Cruise Control | Camera | Lane/Side Assist | Elektrische Achterklep | Stoelverwarming |
  • 2.0 B4 Automaat Momentum | Apple Carplay / Android Auto | Adaptive Cruise Control | Camera | Lane/Side Assist | Elektrische Achterklep | Stoelverwarming |
  • 2.0 B4 Automaat Momentum | Apple Carplay / Android Auto | Adaptive Cruise Control | Camera | Lane/Side Assist | Elektrische Achterklep | Stoelverwarming |
  • 2.0 B4 Automaat Momentum | Apple Carplay / Android Auto | Adaptive Cruise Control | Camera | Lane/Side Assist | Elektrische Achterklep | Stoelverwarming |
  • 2.0 B4 Automaat Momentum | Apple Carplay / Android Auto | Adaptive Cruise Control | Camera | Lane/Side Assist | Elektrische Achterklep | Stoelverwarming |
  • 2.0 B4 Automaat Momentum | Apple Carplay / Android Auto | Adaptive Cruise Control | Camera | Lane/Side Assist | Elektrische Achterklep | Stoelverwarming |
  • 2.0 B4 Automaat Momentum | Apple Carplay / Android Auto | Adaptive Cruise Control | Camera | Lane/Side Assist | Elektrische Achterklep | Stoelverwarming |
  • 2.0 B4 Automaat Momentum | Apple Carplay / Android Auto | Adaptive Cruise Control | Camera | Lane/Side Assist | Elektrische Achterklep | Stoelverwarming |
  • 2.0 B4 Automaat Momentum | Apple Carplay / Android Auto | Adaptive Cruise Control | Camera | Lane/Side Assist | Elektrische Achterklep | Stoelverwarming |
  • 2.0 B4 Automaat Momentum | Apple Carplay / Android Auto | Adaptive Cruise Control | Camera | Lane/Side Assist | Elektrische Achterklep | Stoelverwarming |
  • 2.0 B4 Automaat Momentum | Apple Carplay / Android Auto | Adaptive Cruise Control | Camera | Lane/Side Assist | Elektrische Achterklep | Stoelverwarming |
  • 2.0 B4 Automaat Momentum | Apple Carplay / Android Auto | Adaptive Cruise Control | Camera | Lane/Side Assist | Elektrische Achterklep | Stoelverwarming |
  • 2.0 B4 Automaat Momentum | Apple Carplay / Android Auto | Adaptive Cruise Control | Camera | Lane/Side Assist | Elektrische Achterklep | Stoelverwarming |
  • 2.0 B4 Automaat Momentum | Apple Carplay / Android Auto | Adaptive Cruise Control | Camera | Lane/Side Assist | Elektrische Achterklep | Stoelverwarming |
  • 2.0 B4 Automaat Momentum | Apple Carplay / Android Auto | Adaptive Cruise Control | Camera | Lane/Side Assist | Elektrische Achterklep | Stoelverwarming |
  • 2.0 B4 Automaat Momentum | Apple Carplay / Android Auto | Adaptive Cruise Control | Camera | Lane/Side Assist | Elektrische Achterklep | Stoelverwarming |
  • 2.0 B4 Automaat Momentum | Apple Carplay / Android Auto | Adaptive Cruise Control | Camera | Lane/Side Assist | Elektrische Achterklep | Stoelverwarming |
  • 2.0 B4 Automaat Momentum | Apple Carplay / Android Auto | Adaptive Cruise Control | Camera | Lane/Side Assist | Elektrische Achterklep | Stoelverwarming |
  • 2.0 B4 Automaat Momentum | Apple Carplay / Android Auto | Adaptive Cruise Control | Camera | Lane/Side Assist | Elektrische Achterklep | Stoelverwarming |
  • 2.0 B4 Automaat Momentum | Apple Carplay / Android Auto | Adaptive Cruise Control | Camera | Lane/Side Assist | Elektrische Achterklep | Stoelverwarming |
  • 2.0 B4 Automaat Momentum | Apple Carplay / Android Auto | Adaptive Cruise Control | Camera | Lane/Side Assist | Elektrische Achterklep | Stoelverwarming |
  • 2.0 B4 Automaat Momentum | Apple Carplay / Android Auto | Adaptive Cruise Control | Camera | Lane/Side Assist | Elektrische Achterklep | Stoelverwarming |
  • 2.0 B4 Automaat Momentum | Apple Carplay / Android Auto | Adaptive Cruise Control | Camera | Lane/Side Assist | Elektrische Achterklep | Stoelverwarming |
  • 2.0 B4 Automaat Momentum | Apple Carplay / Android Auto | Adaptive Cruise Control | Camera | Lane/Side Assist | Elektrische Achterklep | Stoelverwarming |
  • 2.0 B4 Automaat Momentum | Apple Carplay / Android Auto | Adaptive Cruise Control | Camera | Lane/Side Assist | Elektrische Achterklep | Stoelverwarming |
  • 2.0 B4 Automaat Momentum | Apple Carplay / Android Auto | Adaptive Cruise Control | Camera | Lane/Side Assist | Elektrische Achterklep | Stoelverwarming |
  • 2.0 B4 Automaat Momentum | Apple Carplay / Android Auto | Adaptive Cruise Control | Camera | Lane/Side Assist | Elektrische Achterklep | Stoelverwarming |
  • 2.0 B4 Automaat Momentum | Apple Carplay / Android Auto | Adaptive Cruise Control | Camera | Lane/Side Assist | Elektrische Achterklep | Stoelverwarming |
  • 2.0 B4 Automaat Momentum | Apple Carplay / Android Auto | Adaptive Cruise Control | Camera | Lane/Side Assist | Elektrische Achterklep | Stoelverwarming |
  • 2.0 B4 Automaat Momentum | Apple Carplay / Android Auto | Adaptive Cruise Control | Camera | Lane/Side Assist | Elektrische Achterklep | Stoelverwarming |
  • 2.0 B4 Automaat Momentum | Apple Carplay / Android Auto | Adaptive Cruise Control | Camera | Lane/Side Assist | Elektrische Achterklep | Stoelverwarming |
  • 2.0 B4 Automaat Momentum | Apple Carplay / Android Auto | Adaptive Cruise Control | Camera | Lane/Side Assist | Elektrische Achterklep | Stoelverwarming |
Mileage:
46.542
VAT / Margin:
BTW auto
Price:
36.940 incl. btw
Power:
211 pk
Construction year:
2020
Fuel:
Petrol
Transmission:
Automatic
Place:
Oss
Dealer:
Eurocars
Phone number:
030 - 237 4444
€30.529
Monthly
Approval without annual financial statements, also for startups

Volvo XC60 2.0 B4 Automaat Momentum | Apple Carplay / Android Auto | Adaptive Cruise Control | Camera | Lane/Side Assist | Elektrische Achterklep | Stoelverwarming |

Algemene informatie
Aantal deuren: 5
Modelreeks: 2017 - 2021

Technische informatie
Koppel: 300 Nm
Aantal cilinders: 4
Motorinhoud: 1.969 cc
Transmissie: 8 versnellingen, Automaat
Tankinhoud: 71 liter
Aandrijving: Voorwielaandrijving
Acceleratie (0-100): 8,1 s
Topsnelheid: 180 km/u

Maten
Afmetingen (LxB): 469 x 190 cm
Wielbasis: 287 cm

Gewichten
Ledig gewicht: 1.769 kg
Laadvermogen: 631 kg
GVW: 2.400 kg
Max. trekgewicht: 2.300 kg (ongeremd 750 kg)

Interieur
Bekleding: Stof
Aantal zitplaatsen: 5

Milieu
CO?-uitstoot: 170 g/km
Emissieklasse: Euro 6d

Verbruik
Gemiddeld brandstofverbruik: 6,5 l/100km (1 op 15,4)
Brandstofverbruik in de stad: 8,7 l/100km (1 op 11,5)
Brandstofverbruik op de snelweg: 5,3 l/100km (1 op 18,9)

Onderhoud
APK: gekeurd tot jul. 2026

Financiële informatie
Motorrijtuigenbelasting: € 318 - € 348 per kwartaal

Beschikbare afleverpakketten: Standaard zo meenemen (inbegrepen):
- Controleren vloeistof niveaus, indien nodig op niveau brengen
- Geldige APK keuring.
- Kosten tenaamstelling
- Vrijwaringsbewijs van de (mogelijke) inruilautoEurocars aanvullend pakket D (€ 1.195 meerprijs): BOVAG-garantie 12 maandenAfleveringsbeurt volgens fabrieksvoorschriftDirect vervangend vervoer bij garantie / onderhoudProfessioneel poetsen van de auto binnen / buitenZomer / wintercheckGratis ruitreparatieVrijwaringsbewijs van de (mogelijke) inruilauto20 Liter brandstof14 dagen niet goed geld terug garantie (informeer bij uw adviseur)
Dit afleverpakket bevat (in plaats van afleverpakket "Standaard zo meenemen"): BOVAG garantie (12 maanden)Navigatie d.m.v. Apple Carplay/Android Auto

- Laagste prijsgarantie
- Online kopen, 14 dagen niet goed geld terug terug
- Gratis thuisbezorgd
- Financiering binnen 1 dag 
(Alleen geldig bij aankopen in Nederland i.c.m. Bovag aflever pakket)

Welkom bij Eurocars Voor vragen bel 0412-631919 of mail: verkoop@eurocars.nl 
De accessoires/optielijst is met grote zorg samengesteld. Het kan voorkomen dat een aanwezige optie niet beschreven is of er een optie is beschreven die niet aanwezig is. Aanbevolen is opties die uw beslissing bij aankoop kunnen beïnvloeden alvorens uw aankoop te controleren. Aan de optielijst kunnen geen rechten worden ontleend. 

Met vriendelijke groet,
Team Eurocars
The best independent lease deal
From €489

Other

Adaptive Cruise Control
Electronic climate control
Electric tailgate
Light-alloy wheels 18"
Metal colour
Seat heating
Folding rear seats
Rear-end traffic warning
Rear view camera
Descent assistant
Alarm class 1 (immobiliser)
Aluminium interior trim
Anti-Blocking System
Anti-skid regulation
Apple Carplay/Android Auto
Rear armrest
Armrest for
Audio installation
Autonomous Emergency Braking
Luggage separation net
Tyre pressure monitoring system
Driver airbag
Interior mirror dimming automatically
Bluetooth telephone preparation
On-board computer
Bots recognition and activation
bots warning system
Brake Assist System
Exterior mirror(s) automatically dimming
Electrically folding exterior mirrors
Exterior mirrors electrically adjustable and heated
Central locking with remote control
Connected services
Cruise control
DAB receiver
Roof rails
Dipped-beam headlamps automatic
Electric windows front and rear
Electronic brake force distribution
Electronic Stability Programme
High beam assistant
Hill hold function
Rear head airbag(s)
Front head airbag(s)
Headrests active
Keyless start
Knee airbag(s)
Crossing traffic detection
LED rear lights
LED daytime running lights
Leather steering wheel and gearstick
LED headlights
Lumbar support (adjustable)
Multimedia preparation
Navigation
Park Assist Pack
Rear parking sensor
Front parking sensor
Passenger airbag
Rain sensor
Lane sensor with correction
Side Impact Protection System
Voice control
Start/stop system
Multifunction steering wheel
Diversion assistant
Traffic sign detection
Fatigue recognition
Fully digital instrument panel
Height-adjustable front seats
WiFi preparation
Front side airbag(s)
Please note, no rights can be derived from these features.

Similar occasions

2.0 T8 Twin Engine AWD | Panoramadak | Styling Kit | Keyless | Carplay | Camera
36.840
(incl)
488
p/m
based on financial lease
View deal
T8 Hybride AWD Momentum #Leder #Panoramadak #Trekhaak #PilotAssist

Volvo XC60 T8 Hybride AWD Momentum #Leder #Panoramadak #Trekhaak #PilotAssist

2019
119.424 km
Hybrid
Automatic
Broekhuis Volvo Veendam
VEENDAM
36.800
(incl)
487
p/m
based on financial lease
View deal
2.0 T8 Twin Engine AWD Inscription PHEV | Panoramadak

Volvo XC60 2.0 T8 Twin Engine AWD Inscription PHEV | Panoramadak

2020
134.871 km
Hybrid
Automatic
Dahab Auto's
GOES
36.750
(incl)
487
p/m
based on financial lease
View deal
Lease.auto Lage Dijk-Noord 18 3401 VA IJsselstein KVK: 66506654 BTW: 856585324B01