Borrowing money costs money

Toyota Yaris

Lease the Toyota Yaris from €264 p/m

  • 1.5 Hybrid Active | Apple Carplay / Android Auto | Cruise Control Adaptief | Climate Control | DAB | Camera
  • 1.5 Hybrid Active | Apple Carplay / Android Auto | Cruise Control Adaptief | Climate Control | DAB | Camera
  • 1.5 Hybrid Active | Apple Carplay / Android Auto | Cruise Control Adaptief | Climate Control | DAB | Camera
  • 1.5 Hybrid Active | Apple Carplay / Android Auto | Cruise Control Adaptief | Climate Control | DAB | Camera
  • 1.5 Hybrid Active | Apple Carplay / Android Auto | Cruise Control Adaptief | Climate Control | DAB | Camera
  • 1.5 Hybrid Active | Apple Carplay / Android Auto | Cruise Control Adaptief | Climate Control | DAB | Camera
  • 1.5 Hybrid Active | Apple Carplay / Android Auto | Cruise Control Adaptief | Climate Control | DAB | Camera
  • 1.5 Hybrid Active | Apple Carplay / Android Auto | Cruise Control Adaptief | Climate Control | DAB | Camera
  • 1.5 Hybrid Active | Apple Carplay / Android Auto | Cruise Control Adaptief | Climate Control | DAB | Camera
  • 1.5 Hybrid Active | Apple Carplay / Android Auto | Cruise Control Adaptief | Climate Control | DAB | Camera
  • 1.5 Hybrid Active | Apple Carplay / Android Auto | Cruise Control Adaptief | Climate Control | DAB | Camera
  • 1.5 Hybrid Active | Apple Carplay / Android Auto | Cruise Control Adaptief | Climate Control | DAB | Camera
  • 1.5 Hybrid Active | Apple Carplay / Android Auto | Cruise Control Adaptief | Climate Control | DAB | Camera
  • 1.5 Hybrid Active | Apple Carplay / Android Auto | Cruise Control Adaptief | Climate Control | DAB | Camera
  • 1.5 Hybrid Active | Apple Carplay / Android Auto | Cruise Control Adaptief | Climate Control | DAB | Camera
  • 1.5 Hybrid Active | Apple Carplay / Android Auto | Cruise Control Adaptief | Climate Control | DAB | Camera
  • 1.5 Hybrid Active | Apple Carplay / Android Auto | Cruise Control Adaptief | Climate Control | DAB | Camera
  • 1.5 Hybrid Active | Apple Carplay / Android Auto | Cruise Control Adaptief | Climate Control | DAB | Camera
  • 1.5 Hybrid Active | Apple Carplay / Android Auto | Cruise Control Adaptief | Climate Control | DAB | Camera
  • 1.5 Hybrid Active | Apple Carplay / Android Auto | Cruise Control Adaptief | Climate Control | DAB | Camera
  • 1.5 Hybrid Active | Apple Carplay / Android Auto | Cruise Control Adaptief | Climate Control | DAB | Camera
  • 1.5 Hybrid Active | Apple Carplay / Android Auto | Cruise Control Adaptief | Climate Control | DAB | Camera
  • 1.5 Hybrid Active | Apple Carplay / Android Auto | Cruise Control Adaptief | Climate Control | DAB | Camera
  • 1.5 Hybrid Active | Apple Carplay / Android Auto | Cruise Control Adaptief | Climate Control | DAB | Camera
  • 1.5 Hybrid Active | Apple Carplay / Android Auto | Cruise Control Adaptief | Climate Control | DAB | Camera
  • 1.5 Hybrid Active | Apple Carplay / Android Auto | Cruise Control Adaptief | Climate Control | DAB | Camera
  • 1.5 Hybrid Active | Apple Carplay / Android Auto | Cruise Control Adaptief | Climate Control | DAB | Camera
  • 1.5 Hybrid Active | Apple Carplay / Android Auto | Cruise Control Adaptief | Climate Control | DAB | Camera
  • 1.5 Hybrid Active | Apple Carplay / Android Auto | Cruise Control Adaptief | Climate Control | DAB | Camera
  • 1.5 Hybrid Active | Apple Carplay / Android Auto | Cruise Control Adaptief | Climate Control | DAB | Camera
  • 1.5 Hybrid Active | Apple Carplay / Android Auto | Cruise Control Adaptief | Climate Control | DAB | Camera
  • 1.5 Hybrid Active | Apple Carplay / Android Auto | Cruise Control Adaptief | Climate Control | DAB | Camera
  • 1.5 Hybrid Active | Apple Carplay / Android Auto | Cruise Control Adaptief | Climate Control | DAB | Camera
  • 1.5 Hybrid Active | Apple Carplay / Android Auto | Cruise Control Adaptief | Climate Control | DAB | Camera
  • 1.5 Hybrid Active | Apple Carplay / Android Auto | Cruise Control Adaptief | Climate Control | DAB | Camera
  • 1.5 Hybrid Active | Apple Carplay / Android Auto | Cruise Control Adaptief | Climate Control | DAB | Camera
  • 1.5 Hybrid Active | Apple Carplay / Android Auto | Cruise Control Adaptief | Climate Control | DAB | Camera
  • 1.5 Hybrid Active | Apple Carplay / Android Auto | Cruise Control Adaptief | Climate Control | DAB | Camera
  • 1.5 Hybrid Active | Apple Carplay / Android Auto | Cruise Control Adaptief | Climate Control | DAB | Camera
Mileage:
45.499
VAT / Margin:
BTW auto
Price:
19.740 incl. btw
Power:
173 pk
Construction year:
2022
Fuel:
Hybrid
Transmission:
Automatic
Place:
Helmond
Dealer:
Eurocars Helmond
Phone number:
030 - 237 4444
€16.314
Monthly
Approval without annual financial statements, also for startups

Toyota Yaris 1.5 Hybrid Active | Apple Carplay / Android Auto | Cruise Control Adaptief | Climate Control | DAB | Camera

Algemene informatie
Aantal deuren: 5
Modeljaar: 2020

Technische informatie
Koppel: 120 Nm
Aantal cilinders: 3
Motorinhoud: 1.490 cc
Aandrijving: Voorwielaandrijving
Tankinhoud: 36 liter
Acceleratie (0-100): 9,7 s
Topsnelheid: 175 km/u

Maten
Afmetingen (LxB): 394 x 175 cm
Wielbasis: 256 cm

Gewichten
Ledig gewicht: 1.060 kg
Laadvermogen: 555 kg
GVW: 1.615 kg
Max. trekgewicht: 450 kg (ongeremd 450 kg)

Interieur
Bekleding: Stof
Aantal zitplaatsen: 5

Milieu en verbruik
Gemiddeld brandstofverbruik: 3,8 l/100km (1 op 26,3)
CO?-uitstoot: 87 g/km
Emissieklasse: Euro 6d

Onderhoud
APK: gekeurd tot jun. 2026

Financiële informatie
Motorrijtuigenbelasting: € 139 - € 151 per kwartaal

Afleverpakketten
Inbegrepen afleverpakket: Standaard inbegrepen::
- Controleren vloeistof niveaus, indien nodig op niveau brengen
- Geldige APK keuring.
- Kosten tenaamstelling
- Vrijwaringsbewijs van de (mogelijke) inruilauto- Laagste prijsgarantie
- Online kopen, 14 dagen niet goed geld terug terug
- Gratis thuisbezorgd
- Financiering binnen 1 dag 

Welkom bij Eurocars Voor vragen bel 088 700 1832 of mail: verkoop@eurocars.nl
De accessoires/optielijst is met grote zorg samengesteld. Het kan voorkomen dat een aanwezige optie niet beschreven is of er een optie is beschreven die niet aanwezig is. Aanbevolen is opties die uw beslissing bij aankoop kunnen beïnvloeden alvorens uw aankoop te controleren. Aan de optielijst kunnen geen rechten worden ontleend. 

Met vriendelijke groet,
Team Eurocars
The best independent lease deal
From €264

Other

Apple Carplay/Android Auto
Folding rear seats
Rear view camera
Air conditioning (automatic)
Alarm class 1 (immobiliser)
Anti-Blocking System
Armrest for
Automatic speed limitation
Autonomous Emergency Braking
Tyre pressure monitoring system
Driver airbag
Driver's seat adjustable in height
Bluetooth telephone preparation
bots warning system
Brake Assist System
Electrically adjustable exterior mirrors
Heated exterior mirrors
front central airbag
Central locking with remote control
Connected services
Cruise control adaptive
DAB receiver
Roof spoiler
Dipped-beam headlamps automatic
Electric front windows
Electronic brake force distribution
Electronic Stability Programme
High beam assistant
Hill hold function
Rear head airbag(s)
Front head airbag(s)
Knee airbag(s)
LED rear lights
Leather steering wheel
Leather gear lever
Multimedia preparation
multimedia screen small
Passenger airbag
Height-adjustable passenger seat
Radio
Rain sensor
Lane sensor
Power steering
Adjustable steering wheel
Multifunction steering wheel
Traffic sign detection
Front side airbag(s)
Please note, no rights can be derived from these features.

Similar occasions

Toyota Yaris 1.5 Hybrid Comfort Navigatiesyteem Achteruitrijcamera Cruise controle

2022
35.596 km
Petrol
Automatic
Autohuis Nijmegen B.V.
NIjmegen
19.745
320
p/m
based on financial lease
View deal

Toyota Yaris 1.5 Hybrid Style

2021
96.457 km
Hybrid
Automatic
Autobedrijf Gebr. Veurink
Hardenberg
19.750
(incl)
264
p/m
based on financial lease
View deal

Toyota Yaris 1.5 Hybrid Active | Net binnen! | Navigatie | Camera | Autom. airco | Elektr. ramen |

2022
25.408 km
Hybrid
Automatic
Zeeuw & Zeeuw Suzuki Nieuwegein
Nieuwegein
19.750
(incl)
264
p/m
based on financial lease
View deal
Lease.auto Nevelgaarde 48 3436 ZZ Nieuwegein KVK: 66506654 BTW: 856585324B01