Borrowing money costs money

Porsche Taycan

Lease the Porsche Taycan from €820 p/m

  • 4S | PERFORMANCE 84 kWh | PANORAMADAK | PASM + LUCHTVERING | PDLS + | WARMTEPOMP | STOELVENTILATIE | 18-WEG STOELEN | SOUND PACKAGE PLUS | KEYLESS ENTRY | ON BOARD CHARGER | 20 INCH |
  • 4S | PERFORMANCE 84 kWh | PANORAMADAK | PASM + LUCHTVERING | PDLS + | WARMTEPOMP | STOELVENTILATIE | 18-WEG STOELEN | SOUND PACKAGE PLUS | KEYLESS ENTRY | ON BOARD CHARGER | 20 INCH |
  • 4S | PERFORMANCE 84 kWh | PANORAMADAK | PASM + LUCHTVERING | PDLS + | WARMTEPOMP | STOELVENTILATIE | 18-WEG STOELEN | SOUND PACKAGE PLUS | KEYLESS ENTRY | ON BOARD CHARGER | 20 INCH |
  • 4S | PERFORMANCE 84 kWh | PANORAMADAK | PASM + LUCHTVERING | PDLS + | WARMTEPOMP | STOELVENTILATIE | 18-WEG STOELEN | SOUND PACKAGE PLUS | KEYLESS ENTRY | ON BOARD CHARGER | 20 INCH |
  • 4S | PERFORMANCE 84 kWh | PANORAMADAK | PASM + LUCHTVERING | PDLS + | WARMTEPOMP | STOELVENTILATIE | 18-WEG STOELEN | SOUND PACKAGE PLUS | KEYLESS ENTRY | ON BOARD CHARGER | 20 INCH |
  • 4S | PERFORMANCE 84 kWh | PANORAMADAK | PASM + LUCHTVERING | PDLS + | WARMTEPOMP | STOELVENTILATIE | 18-WEG STOELEN | SOUND PACKAGE PLUS | KEYLESS ENTRY | ON BOARD CHARGER | 20 INCH |
  • 4S | PERFORMANCE 84 kWh | PANORAMADAK | PASM + LUCHTVERING | PDLS + | WARMTEPOMP | STOELVENTILATIE | 18-WEG STOELEN | SOUND PACKAGE PLUS | KEYLESS ENTRY | ON BOARD CHARGER | 20 INCH |
  • 4S | PERFORMANCE 84 kWh | PANORAMADAK | PASM + LUCHTVERING | PDLS + | WARMTEPOMP | STOELVENTILATIE | 18-WEG STOELEN | SOUND PACKAGE PLUS | KEYLESS ENTRY | ON BOARD CHARGER | 20 INCH |
  • 4S | PERFORMANCE 84 kWh | PANORAMADAK | PASM + LUCHTVERING | PDLS + | WARMTEPOMP | STOELVENTILATIE | 18-WEG STOELEN | SOUND PACKAGE PLUS | KEYLESS ENTRY | ON BOARD CHARGER | 20 INCH |
  • 4S | PERFORMANCE 84 kWh | PANORAMADAK | PASM + LUCHTVERING | PDLS + | WARMTEPOMP | STOELVENTILATIE | 18-WEG STOELEN | SOUND PACKAGE PLUS | KEYLESS ENTRY | ON BOARD CHARGER | 20 INCH |
  • 4S | PERFORMANCE 84 kWh | PANORAMADAK | PASM + LUCHTVERING | PDLS + | WARMTEPOMP | STOELVENTILATIE | 18-WEG STOELEN | SOUND PACKAGE PLUS | KEYLESS ENTRY | ON BOARD CHARGER | 20 INCH |
  • 4S | PERFORMANCE 84 kWh | PANORAMADAK | PASM + LUCHTVERING | PDLS + | WARMTEPOMP | STOELVENTILATIE | 18-WEG STOELEN | SOUND PACKAGE PLUS | KEYLESS ENTRY | ON BOARD CHARGER | 20 INCH |
  • 4S | PERFORMANCE 84 kWh | PANORAMADAK | PASM + LUCHTVERING | PDLS + | WARMTEPOMP | STOELVENTILATIE | 18-WEG STOELEN | SOUND PACKAGE PLUS | KEYLESS ENTRY | ON BOARD CHARGER | 20 INCH |
  • 4S | PERFORMANCE 84 kWh | PANORAMADAK | PASM + LUCHTVERING | PDLS + | WARMTEPOMP | STOELVENTILATIE | 18-WEG STOELEN | SOUND PACKAGE PLUS | KEYLESS ENTRY | ON BOARD CHARGER | 20 INCH |
  • 4S | PERFORMANCE 84 kWh | PANORAMADAK | PASM + LUCHTVERING | PDLS + | WARMTEPOMP | STOELVENTILATIE | 18-WEG STOELEN | SOUND PACKAGE PLUS | KEYLESS ENTRY | ON BOARD CHARGER | 20 INCH |
  • 4S | PERFORMANCE 84 kWh | PANORAMADAK | PASM + LUCHTVERING | PDLS + | WARMTEPOMP | STOELVENTILATIE | 18-WEG STOELEN | SOUND PACKAGE PLUS | KEYLESS ENTRY | ON BOARD CHARGER | 20 INCH |
  • 4S | PERFORMANCE 84 kWh | PANORAMADAK | PASM + LUCHTVERING | PDLS + | WARMTEPOMP | STOELVENTILATIE | 18-WEG STOELEN | SOUND PACKAGE PLUS | KEYLESS ENTRY | ON BOARD CHARGER | 20 INCH |
  • 4S | PERFORMANCE 84 kWh | PANORAMADAK | PASM + LUCHTVERING | PDLS + | WARMTEPOMP | STOELVENTILATIE | 18-WEG STOELEN | SOUND PACKAGE PLUS | KEYLESS ENTRY | ON BOARD CHARGER | 20 INCH |
  • 4S | PERFORMANCE 84 kWh | PANORAMADAK | PASM + LUCHTVERING | PDLS + | WARMTEPOMP | STOELVENTILATIE | 18-WEG STOELEN | SOUND PACKAGE PLUS | KEYLESS ENTRY | ON BOARD CHARGER | 20 INCH |
  • 4S | PERFORMANCE 84 kWh | PANORAMADAK | PASM + LUCHTVERING | PDLS + | WARMTEPOMP | STOELVENTILATIE | 18-WEG STOELEN | SOUND PACKAGE PLUS | KEYLESS ENTRY | ON BOARD CHARGER | 20 INCH |
  • 4S | PERFORMANCE 84 kWh | PANORAMADAK | PASM + LUCHTVERING | PDLS + | WARMTEPOMP | STOELVENTILATIE | 18-WEG STOELEN | SOUND PACKAGE PLUS | KEYLESS ENTRY | ON BOARD CHARGER | 20 INCH |
  • 4S | PERFORMANCE 84 kWh | PANORAMADAK | PASM + LUCHTVERING | PDLS + | WARMTEPOMP | STOELVENTILATIE | 18-WEG STOELEN | SOUND PACKAGE PLUS | KEYLESS ENTRY | ON BOARD CHARGER | 20 INCH |
  • 4S | PERFORMANCE 84 kWh | PANORAMADAK | PASM + LUCHTVERING | PDLS + | WARMTEPOMP | STOELVENTILATIE | 18-WEG STOELEN | SOUND PACKAGE PLUS | KEYLESS ENTRY | ON BOARD CHARGER | 20 INCH |
  • 4S | PERFORMANCE 84 kWh | PANORAMADAK | PASM + LUCHTVERING | PDLS + | WARMTEPOMP | STOELVENTILATIE | 18-WEG STOELEN | SOUND PACKAGE PLUS | KEYLESS ENTRY | ON BOARD CHARGER | 20 INCH |
  • 4S | PERFORMANCE 84 kWh | PANORAMADAK | PASM + LUCHTVERING | PDLS + | WARMTEPOMP | STOELVENTILATIE | 18-WEG STOELEN | SOUND PACKAGE PLUS | KEYLESS ENTRY | ON BOARD CHARGER | 20 INCH |
  • 4S | PERFORMANCE 84 kWh | PANORAMADAK | PASM + LUCHTVERING | PDLS + | WARMTEPOMP | STOELVENTILATIE | 18-WEG STOELEN | SOUND PACKAGE PLUS | KEYLESS ENTRY | ON BOARD CHARGER | 20 INCH |
  • 4S | PERFORMANCE 84 kWh | PANORAMADAK | PASM + LUCHTVERING | PDLS + | WARMTEPOMP | STOELVENTILATIE | 18-WEG STOELEN | SOUND PACKAGE PLUS | KEYLESS ENTRY | ON BOARD CHARGER | 20 INCH |
  • 4S | PERFORMANCE 84 kWh | PANORAMADAK | PASM + LUCHTVERING | PDLS + | WARMTEPOMP | STOELVENTILATIE | 18-WEG STOELEN | SOUND PACKAGE PLUS | KEYLESS ENTRY | ON BOARD CHARGER | 20 INCH |
  • 4S | PERFORMANCE 84 kWh | PANORAMADAK | PASM + LUCHTVERING | PDLS + | WARMTEPOMP | STOELVENTILATIE | 18-WEG STOELEN | SOUND PACKAGE PLUS | KEYLESS ENTRY | ON BOARD CHARGER | 20 INCH |
  • 4S | PERFORMANCE 84 kWh | PANORAMADAK | PASM + LUCHTVERING | PDLS + | WARMTEPOMP | STOELVENTILATIE | 18-WEG STOELEN | SOUND PACKAGE PLUS | KEYLESS ENTRY | ON BOARD CHARGER | 20 INCH |
  • 4S | PERFORMANCE 84 kWh | PANORAMADAK | PASM + LUCHTVERING | PDLS + | WARMTEPOMP | STOELVENTILATIE | 18-WEG STOELEN | SOUND PACKAGE PLUS | KEYLESS ENTRY | ON BOARD CHARGER | 20 INCH |
  • 4S | PERFORMANCE 84 kWh | PANORAMADAK | PASM + LUCHTVERING | PDLS + | WARMTEPOMP | STOELVENTILATIE | 18-WEG STOELEN | SOUND PACKAGE PLUS | KEYLESS ENTRY | ON BOARD CHARGER | 20 INCH |
  • 4S | PERFORMANCE 84 kWh | PANORAMADAK | PASM + LUCHTVERING | PDLS + | WARMTEPOMP | STOELVENTILATIE | 18-WEG STOELEN | SOUND PACKAGE PLUS | KEYLESS ENTRY | ON BOARD CHARGER | 20 INCH |
  • 4S | PERFORMANCE 84 kWh | PANORAMADAK | PASM + LUCHTVERING | PDLS + | WARMTEPOMP | STOELVENTILATIE | 18-WEG STOELEN | SOUND PACKAGE PLUS | KEYLESS ENTRY | ON BOARD CHARGER | 20 INCH |
  • 4S | PERFORMANCE 84 kWh | PANORAMADAK | PASM + LUCHTVERING | PDLS + | WARMTEPOMP | STOELVENTILATIE | 18-WEG STOELEN | SOUND PACKAGE PLUS | KEYLESS ENTRY | ON BOARD CHARGER | 20 INCH |
  • 4S | PERFORMANCE 84 kWh | PANORAMADAK | PASM + LUCHTVERING | PDLS + | WARMTEPOMP | STOELVENTILATIE | 18-WEG STOELEN | SOUND PACKAGE PLUS | KEYLESS ENTRY | ON BOARD CHARGER | 20 INCH |
  • 4S | PERFORMANCE 84 kWh | PANORAMADAK | PASM + LUCHTVERING | PDLS + | WARMTEPOMP | STOELVENTILATIE | 18-WEG STOELEN | SOUND PACKAGE PLUS | KEYLESS ENTRY | ON BOARD CHARGER | 20 INCH |
  • 4S | PERFORMANCE 84 kWh | PANORAMADAK | PASM + LUCHTVERING | PDLS + | WARMTEPOMP | STOELVENTILATIE | 18-WEG STOELEN | SOUND PACKAGE PLUS | KEYLESS ENTRY | ON BOARD CHARGER | 20 INCH |
  • 4S | PERFORMANCE 84 kWh | PANORAMADAK | PASM + LUCHTVERING | PDLS + | WARMTEPOMP | STOELVENTILATIE | 18-WEG STOELEN | SOUND PACKAGE PLUS | KEYLESS ENTRY | ON BOARD CHARGER | 20 INCH |
  • 4S | PERFORMANCE 84 kWh | PANORAMADAK | PASM + LUCHTVERING | PDLS + | WARMTEPOMP | STOELVENTILATIE | 18-WEG STOELEN | SOUND PACKAGE PLUS | KEYLESS ENTRY | ON BOARD CHARGER | 20 INCH |
Mileage:
89.684
VAT / Margin:
BTW auto
Price:
61.900 incl. btw
Power:
489 pk
Construction year:
2020
Fuel:
Electric
Transmission:
Automatic
Place:
AMSTERDAM-DUIVENDRECHT
Dealer:
Van Mossel Exclusieve Occasions
Phone number:
030 - 237 4444
€51.157
Monthly
Approval without annual financial statements, also for startups

Porsche Taycan 4S | PERFORMANCE 84 kWh | PANORAMADAK | PASM + LUCHTVERING | PDLS + | WARMTEPOMP | STOELVENTILATIE | 18-WEG STOELEN | SOUND PACKAGE PLUS | KEYLESS ENTRY | ON BOARD CHARGER | 2

Algemene informatie
Aantal deuren: 4
Modelreeks: 2020 - 2024
Referentienummer: 2ARB728

Technische informatie
Koppel: 650 Nm

Aandrijving
Actieradius: 464 km

Transmissie
Transmissie: 2 versnellingen, Automaat

Asconfiguratie
Aandrijving: Vierwielaandrijving

Prestaties
Acceleratie (0-100): 4,0 s
Topsnelheid: 250 km/u

Maten
Afmetingen (LxB): 496 x 197 cm
Wielbasis: 290 cm

Gewichten
Ledig gewicht: 2.195 kg
Laadvermogen: 685 kg
GVW: 2.880 kg

Accu
Accu: 84 kWh
Accu laden: 11 kW
Accu snelladen: 270 kW

Interieur
Interieur: Leder zwart, Leder
Aantal zitplaatsen: 4

Milieu en verbruik
Gemiddeld elektriciteitsverbruik: 21,9 kWh/100km
CO?-uitstoot: 0 g/km

Historie
100% Onderhouden: Ja (kwaliteitslabel aanwezig)
Aantal eigenaren: 1

Financiële informatie
Motorrijtuigenbelasting: geen

Garantie
Garantielabel: BOVAG Garantie (12 maanden)

Beschikbare afleverpakketten: Tenaamstelling en leges (inbegrepen): Dit afleverpakket bevat: BOVAG garantie (12 maanden)Van Mossel Servicepakket Plus (€ 1.250 meerprijs):
• Onderhoudsbeurt
• Vloeistoffen bijgevuld
• Minimaal 6 maanden APK
• Uitgebreide inspectie op 130 punten
• 14 dagen omruilgarantie
• Gratis Van Mossel Familiepas
• Landelijke dekking service
Dit afleverpakket bevat (in plaats van afleverpakket "Tenaamstelling en leges"): BOVAG garantie (12 maanden)
Overige informatie
Minimale laadtijd AC vanaf: 0
Minimale laadtijd AC tot: 100
Minimale laadtijd DC vanaf: 5
Minimale laadtijd DC tot: 80
Minimale laadtijd DC van 5% tot 80%: 323 min
The best independent lease deal
From €820

Exterior

20-inch Taycan Turbo Aero wiel
Panoramic roof
Rear spoiler
Exterior mirrors electr. with memory
Exterior mirrors electrically adjustable and heated
Electric tailgate
Electric folding exterior mirrors
LED daytime running lights
LED headlights
Privacy glazing
Rain sensor

Infotainment

Apple Carplay/Android Auto
Navigation system full map
Audio installation
Bluetooth telephone preparation
Digital radio
Multimedia preparation
Voice control
Fully digital instrument panel
WiFi preparation

Interior & Comfort

Electronic climate control
Leather upholstery
Front seat heating
Heat pump
Adaptive sports seats
Rear armrest
Armrest for
Cruise control
Electrically adjustable steering column with memory
Electrically adjustable front seat(s)
Keyless start
Leather interior parts
Leather steering wheel
Lumbar support (adjustable)
ParkAssist front and rear including camera
Sports steering wheel
Front seat ventilation
Power steering
Power steering Plus
Multifunction steering wheel

Other

Adaptive damping system
Air suspension
Charging option

Safety

Alarm class 1 (immobiliser)
Anti-Blocking System
Anti-skid regulation
Autonomous Emergency Braking
Tyre pressure monitoring system
Driver airbag
Bots recognition and activation
bots warning system
Electronic Stability Programme
High beam assistant
Hill hold function
Rear head airbag(s)
Front head airbag(s)
Knee airbag(s)
ParkAssist front and rear incl. Surround View
Rear parking sensor
Front parking sensor
Passenger airbag
Traffic sign detection
Follow-up collision prevention
Front side airbag(s)
Please note, no rights can be derived from these features.

Similar occasions

Porsche Taycan 4S Performance 490pk Panoramadak, Warmtepomp, Camera, 20''Lmv

2020
104.160 km
Electric
Automatic
Autobedrijf Boere
Oudewater
59.850
(incl)
793
p/m
based on financial lease
View deal
62.950
1.009
p/m
based on financial lease
View deal
62.950
1.009
p/m
based on financial lease
View deal

Porsche Taycan 4S Performance 84 kWh

2021
100.769 km
Electric
Automatic
Goedman Automotive
Boskoop
59.995
961
p/m
based on financial lease
View deal
Lease.auto Nevelgaarde 48 3436 ZZ Nieuwegein KVK: 66506654 BTW: 856585324B01