Borrowing money costs money

Peugeot 508

Lease the Peugeot 508 from €306 p/m

  • 1.5 BlueHDI Blue Lease GT-Line Avantage | Half-Leder | Navi | ECC | PDC | Schuifdak | LED | Cam |
  • 1.5 BlueHDI Blue Lease GT-Line Avantage | Half-Leder | Navi | ECC | PDC | Schuifdak | LED | Cam |
  • 1.5 BlueHDI Blue Lease GT-Line Avantage | Half-Leder | Navi | ECC | PDC | Schuifdak | LED | Cam |
  • 1.5 BlueHDI Blue Lease GT-Line Avantage | Half-Leder | Navi | ECC | PDC | Schuifdak | LED | Cam |
  • 1.5 BlueHDI Blue Lease GT-Line Avantage | Half-Leder | Navi | ECC | PDC | Schuifdak | LED | Cam |
  • 1.5 BlueHDI Blue Lease GT-Line Avantage | Half-Leder | Navi | ECC | PDC | Schuifdak | LED | Cam |
  • 1.5 BlueHDI Blue Lease GT-Line Avantage | Half-Leder | Navi | ECC | PDC | Schuifdak | LED | Cam |
  • 1.5 BlueHDI Blue Lease GT-Line Avantage | Half-Leder | Navi | ECC | PDC | Schuifdak | LED | Cam |
  • 1.5 BlueHDI Blue Lease GT-Line Avantage | Half-Leder | Navi | ECC | PDC | Schuifdak | LED | Cam |
  • 1.5 BlueHDI Blue Lease GT-Line Avantage | Half-Leder | Navi | ECC | PDC | Schuifdak | LED | Cam |
  • 1.5 BlueHDI Blue Lease GT-Line Avantage | Half-Leder | Navi | ECC | PDC | Schuifdak | LED | Cam |
  • 1.5 BlueHDI Blue Lease GT-Line Avantage | Half-Leder | Navi | ECC | PDC | Schuifdak | LED | Cam |
  • 1.5 BlueHDI Blue Lease GT-Line Avantage | Half-Leder | Navi | ECC | PDC | Schuifdak | LED | Cam |
  • 1.5 BlueHDI Blue Lease GT-Line Avantage | Half-Leder | Navi | ECC | PDC | Schuifdak | LED | Cam |
  • 1.5 BlueHDI Blue Lease GT-Line Avantage | Half-Leder | Navi | ECC | PDC | Schuifdak | LED | Cam |
  • 1.5 BlueHDI Blue Lease GT-Line Avantage | Half-Leder | Navi | ECC | PDC | Schuifdak | LED | Cam |
  • 1.5 BlueHDI Blue Lease GT-Line Avantage | Half-Leder | Navi | ECC | PDC | Schuifdak | LED | Cam |
  • 1.5 BlueHDI Blue Lease GT-Line Avantage | Half-Leder | Navi | ECC | PDC | Schuifdak | LED | Cam |
  • 1.5 BlueHDI Blue Lease GT-Line Avantage | Half-Leder | Navi | ECC | PDC | Schuifdak | LED | Cam |
  • 1.5 BlueHDI Blue Lease GT-Line Avantage | Half-Leder | Navi | ECC | PDC | Schuifdak | LED | Cam |
  • 1.5 BlueHDI Blue Lease GT-Line Avantage | Half-Leder | Navi | ECC | PDC | Schuifdak | LED | Cam |
  • 1.5 BlueHDI Blue Lease GT-Line Avantage | Half-Leder | Navi | ECC | PDC | Schuifdak | LED | Cam |
  • 1.5 BlueHDI Blue Lease GT-Line Avantage | Half-Leder | Navi | ECC | PDC | Schuifdak | LED | Cam |
  • 1.5 BlueHDI Blue Lease GT-Line Avantage | Half-Leder | Navi | ECC | PDC | Schuifdak | LED | Cam |
  • 1.5 BlueHDI Blue Lease GT-Line Avantage | Half-Leder | Navi | ECC | PDC | Schuifdak | LED | Cam |
  • 1.5 BlueHDI Blue Lease GT-Line Avantage | Half-Leder | Navi | ECC | PDC | Schuifdak | LED | Cam |
  • 1.5 BlueHDI Blue Lease GT-Line Avantage | Half-Leder | Navi | ECC | PDC | Schuifdak | LED | Cam |
  • 1.5 BlueHDI Blue Lease GT-Line Avantage | Half-Leder | Navi | ECC | PDC | Schuifdak | LED | Cam |
  • 1.5 BlueHDI Blue Lease GT-Line Avantage | Half-Leder | Navi | ECC | PDC | Schuifdak | LED | Cam |
  • 1.5 BlueHDI Blue Lease GT-Line Avantage | Half-Leder | Navi | ECC | PDC | Schuifdak | LED | Cam |
  • 1.5 BlueHDI Blue Lease GT-Line Avantage | Half-Leder | Navi | ECC | PDC | Schuifdak | LED | Cam |
  • 1.5 BlueHDI Blue Lease GT-Line Avantage | Half-Leder | Navi | ECC | PDC | Schuifdak | LED | Cam |
  • 1.5 BlueHDI Blue Lease GT-Line Avantage | Half-Leder | Navi | ECC | PDC | Schuifdak | LED | Cam |
  • 1.5 BlueHDI Blue Lease GT-Line Avantage | Half-Leder | Navi | ECC | PDC | Schuifdak | LED | Cam |
  • 1.5 BlueHDI Blue Lease GT-Line Avantage | Half-Leder | Navi | ECC | PDC | Schuifdak | LED | Cam |
  • 1.5 BlueHDI Blue Lease GT-Line Avantage | Half-Leder | Navi | ECC | PDC | Schuifdak | LED | Cam |
  • 1.5 BlueHDI Blue Lease GT-Line Avantage | Half-Leder | Navi | ECC | PDC | Schuifdak | LED | Cam |
  • 1.5 BlueHDI Blue Lease GT-Line Avantage | Half-Leder | Navi | ECC | PDC | Schuifdak | LED | Cam |
  • 1.5 BlueHDI Blue Lease GT-Line Avantage | Half-Leder | Navi | ECC | PDC | Schuifdak | LED | Cam |
  • 1.5 BlueHDI Blue Lease GT-Line Avantage | Half-Leder | Navi | ECC | PDC | Schuifdak | LED | Cam |
Mileage:
117.937
VAT / Margin:
BTW auto
Price:
22.900 incl. btw
Power:
131 pk
Construction year:
2020
Fuel:
Diesel
Transmission:
Automatic
Place:
Leeuwarden
Dealer:
Mega Occasioncentrum Leeuwarden
Phone number:
030 - 237 4444
€18.926
Monthly
Approval without annual financial statements, also for startups

Peugeot 508 SW 1.5 BlueHDI Blue Lease GT-Line Avantage | Half-Leder | Navi | ECC | PDC | Schuifdak | LED | Cam |

Algemene informatie
Aantal deuren: 5
Modelreeks: 2019 - 2023
Referentienummer: 1XTY879

Technische informatie
Koppel: 300 Nm
Aantal cilinders: 4
Motorinhoud: 1.499 cc
Transmissie: 8 versnellingen, Automaat
Tankinhoud: 55 liter
Aandrijving: Voorwielaandrijving
Acceleratie (0-100): 10,1 s
Topsnelheid: 208 km/u

Maten
Afmetingen (LxB): 479 x 186 cm
Wielbasis: 279 cm

Gewichten
Ledig gewicht: 1.405 kg
Laadvermogen: 638 kg
GVW: 2.043 kg
Max. trekgewicht: 1.500 kg (ongeremd 745 kg)

Interieur
Bekleding: Stof
Aantal zitplaatsen: 5

Milieu
CO?-uitstoot: 94 g/km
Emissieklasse: Euro 6d-TEMP

Financiële informatie
Motorrijtuigenbelasting: € 442 - € 462 per kwartaal

Garantie
Garantielabel: BOVAG Garantie (12 maanden)

Beschikbare afleverpakketten: Tenaamstelling en leges (inbegrepen): Dit afleverpakket bevat: BOVAG garantie (12 maanden)Van Mossel Servicepakket Plus (€ 795 meerprijs):
• Onderhoudsbeurt
• Vloeistoffen bijgevuld
• Minimaal 6 maanden APK
• Uitgebreide inspectie op 130 punten
• 14 dagen omruilgarantie
• Gratis Van Mossel Familiepas
• Landelijke dekking service
Dit afleverpakket bevat (in plaats van afleverpakket "Tenaamstelling en leges"): BOVAG garantie (12 maanden)
The best independent lease deal
From €306

Interior & Comfort

Air conditioning (automatic)
Half artificial leather upholstery
Folding rear seats
Rear view camera
Rear armrest
Armrest for
Driver's seat with AGR qualification
Interior mirror dimming automatically
Electric windows front and rear
Keyless start
Leather steering wheel
Lumbar support (adjustable)
Multifunction steering wheel
Height-adjustable front seats

Infotainment

Apple Carplay/Android Auto
Navigation system full map
Bluetooth telephone preparation
Connected services
DAB+ digital radio (Digital Audio Broadcasting)
Wireless phone charger
Multimedia preparation
Radio
Voice control
Fully digital instrument panel
WiFi preparation

Exterior

Light-alloy wheels 18"
Metal lacquer
Panoramic sunroof
Rear side windows and rear window additionally tinted
Electrically folding exterior mirrors
Exterior mirrors electrically adjustable and heated
Dipped-beam headlamps automatic
Keyless entry
Adaptive headlights
LED rear lights
LED daytime running lights
LED headlights
Rain sensor

Safety

Alarm class 1 (immobiliser)
Anti-Blocking System
Anti-skid regulation
Autonomous Emergency Braking
Tyre pressure monitoring system
Driver airbag
bots warning system
Brake Assist System
Cruise control adaptive with Stop&Go and steering assistance
Blind spot detection with correction
Electronic brake force distribution
Electronic Stability Programme
High beam assistant
Hill hold function
Rear head airbag(s)
Front head airbag(s)
Rear parking sensor
Front parking sensor
Passenger airbag
Lane sensor with correction
Traffic sign detection
Fatigue recognition
Front side airbag(s)
Please note, no rights can be derived from these features.

Similar occasions

Peugeot 508 SW SW 1.2 PureTech GT Full Option

2022
152.073 km
Petrol
Automatic
Autobedrijf Kruft
CULEMBORG
22.499
(incl)
301
p/m
based on financial lease
View deal

Peugeot 508 SW 1.6 HYbrid Active Pack Business|ACC|Camera|Navi|PDC

2021
124.983 km
Hybrid
Automatic
Auto Olijnsma Gytsjerk
Gytsjerk
22.994
(incl)
308
p/m
based on financial lease
View deal

Peugeot 508 SW 1.2 PureTech EAT8 AUT. Active Pack Business

2022
80.299 km
Petrol
Automatic
Autobedrijf Pompstra
Leek
23.745
(incl)
318
p/m
based on financial lease
View deal
Lease.auto Nevelgaarde 48 3436 ZZ Nieuwegein KVK: 66506654 BTW: 856585324B01