Borrowing money costs money

Opel Mokka

Lease the Opel Mokka from €307 p/m

  • 1.2 Elegance | Camera | Apple Carplay/Android Auto | Lichtmetalen velgen
  • 1.2 Elegance | Camera | Apple Carplay/Android Auto | Lichtmetalen velgen
  • 1.2 Elegance | Camera | Apple Carplay/Android Auto | Lichtmetalen velgen
  • 1.2 Elegance | Camera | Apple Carplay/Android Auto | Lichtmetalen velgen
  • 1.2 Elegance | Camera | Apple Carplay/Android Auto | Lichtmetalen velgen
  • 1.2 Elegance | Camera | Apple Carplay/Android Auto | Lichtmetalen velgen
  • 1.2 Elegance | Camera | Apple Carplay/Android Auto | Lichtmetalen velgen
  • 1.2 Elegance | Camera | Apple Carplay/Android Auto | Lichtmetalen velgen
  • 1.2 Elegance | Camera | Apple Carplay/Android Auto | Lichtmetalen velgen
  • 1.2 Elegance | Camera | Apple Carplay/Android Auto | Lichtmetalen velgen
  • 1.2 Elegance | Camera | Apple Carplay/Android Auto | Lichtmetalen velgen
  • 1.2 Elegance | Camera | Apple Carplay/Android Auto | Lichtmetalen velgen
  • 1.2 Elegance | Camera | Apple Carplay/Android Auto | Lichtmetalen velgen
  • 1.2 Elegance | Camera | Apple Carplay/Android Auto | Lichtmetalen velgen
  • 1.2 Elegance | Camera | Apple Carplay/Android Auto | Lichtmetalen velgen
  • 1.2 Elegance | Camera | Apple Carplay/Android Auto | Lichtmetalen velgen
  • 1.2 Elegance | Camera | Apple Carplay/Android Auto | Lichtmetalen velgen
  • 1.2 Elegance | Camera | Apple Carplay/Android Auto | Lichtmetalen velgen
  • 1.2 Elegance | Camera | Apple Carplay/Android Auto | Lichtmetalen velgen
  • 1.2 Elegance | Camera | Apple Carplay/Android Auto | Lichtmetalen velgen
  • 1.2 Elegance | Camera | Apple Carplay/Android Auto | Lichtmetalen velgen
  • 1.2 Elegance | Camera | Apple Carplay/Android Auto | Lichtmetalen velgen
  • 1.2 Elegance | Camera | Apple Carplay/Android Auto | Lichtmetalen velgen
  • 1.2 Elegance | Camera | Apple Carplay/Android Auto | Lichtmetalen velgen
  • 1.2 Elegance | Camera | Apple Carplay/Android Auto | Lichtmetalen velgen
  • 1.2 Elegance | Camera | Apple Carplay/Android Auto | Lichtmetalen velgen
  • 1.2 Elegance | Camera | Apple Carplay/Android Auto | Lichtmetalen velgen
  • 1.2 Elegance | Camera | Apple Carplay/Android Auto | Lichtmetalen velgen
  • 1.2 Elegance | Camera | Apple Carplay/Android Auto | Lichtmetalen velgen
  • 1.2 Elegance | Camera | Apple Carplay/Android Auto | Lichtmetalen velgen
Mileage:
52.483
VAT / Margin:
BTW auto
Price:
22.940 incl. btw
Power:
102 pk
Construction year:
2023 - Feb
Fuel:
Petrol
Transmission:
Manual
Place:
Veghel
Dealer:
Van Mossel OPC Opel Veghel
Phone number:
030 - 237 4444
€18.959
Monthly
Approval without annual financial statements, also for startups

Opel Mokka 1.2 Elegance | Camera | Apple Carplay/Android Auto | Lichtmetalen velgen

Koppel: 205 Nm
Beschikbare afleverpakketten:

- Tenaamstelling en leges (inbegrepen): Dit afleverpakket bevat: BOVAG garantie (12 maanden)
- Van Mossel Servicepakket Plus (€ 795 meerprijs):
• Onderhoudsbeurt
• Vloeistoffen bijgevuld
• Minimaal 6 maanden APK
• Uitgebreide inspectie op 130 punten
• 14 dagen omruilgarantie
• Gratis Van Mossel Familiepas
• Landelijke dekking service
Dit afleverpakket bevat (in plaats van afleverpakket "Tenaamstelling en leges"): Opel Occasions; BOVAG garantie (12 maanden)
The best independent lease deal
From €307

Similar occasions

Opel Mokka 1.2 Turbo Ultimate, Automaat, Navi, 12mnd Garantie

2021
32.745 km
Petrol
Automatic
Eskes Auto's
Arnhem
22.950
(incl)
307
p/m
based on financial lease
View deal

Opel Mokka 1.2 Level 2

2023
46.180 km
Petrol
Manual
van Kouwen Aalsmeer
Aalsmeer
22.950
(incl)
307
p/m
based on financial lease
View deal
22.950
(incl)
307
p/m
based on financial lease
View deal

Opel Mokka 1.2 Turbo GS Line

2021
58.875 km
Petrol
Automatic
Autosfeer & Co
Rijen
22.940
371
p/m
based on financial lease
View deal
Lease.auto Nevelgaarde 48 3436 ZZ Nieuwegein KVK: 66506654 BTW: 856585324B01