Borrowing money costs money

Land Rover Range Rover Sport

Lease the Land Rover Range Rover Sport from €840 p/m

  • 3.0 SDV6 SE Aut. *PANO | FULL-LEATHER | FULL-LED | MEMORY-PACK | DIGI-COCKPIT | MERIDIAN-SOUND | CAMERA | KEYLESS | COMFORT-SEATS | AIR-SUSPENSION | 22''ALU*
  • 3.0 SDV6 SE Aut. *PANO | FULL-LEATHER | FULL-LED | MEMORY-PACK | DIGI-COCKPIT | MERIDIAN-SOUND | CAMERA | KEYLESS | COMFORT-SEATS | AIR-SUSPENSION | 22''ALU*
  • 3.0 SDV6 SE Aut. *PANO | FULL-LEATHER | FULL-LED | MEMORY-PACK | DIGI-COCKPIT | MERIDIAN-SOUND | CAMERA | KEYLESS | COMFORT-SEATS | AIR-SUSPENSION | 22''ALU*
  • 3.0 SDV6 SE Aut. *PANO | FULL-LEATHER | FULL-LED | MEMORY-PACK | DIGI-COCKPIT | MERIDIAN-SOUND | CAMERA | KEYLESS | COMFORT-SEATS | AIR-SUSPENSION | 22''ALU*
  • 3.0 SDV6 SE Aut. *PANO | FULL-LEATHER | FULL-LED | MEMORY-PACK | DIGI-COCKPIT | MERIDIAN-SOUND | CAMERA | KEYLESS | COMFORT-SEATS | AIR-SUSPENSION | 22''ALU*
  • 3.0 SDV6 SE Aut. *PANO | FULL-LEATHER | FULL-LED | MEMORY-PACK | DIGI-COCKPIT | MERIDIAN-SOUND | CAMERA | KEYLESS | COMFORT-SEATS | AIR-SUSPENSION | 22''ALU*
  • 3.0 SDV6 SE Aut. *PANO | FULL-LEATHER | FULL-LED | MEMORY-PACK | DIGI-COCKPIT | MERIDIAN-SOUND | CAMERA | KEYLESS | COMFORT-SEATS | AIR-SUSPENSION | 22''ALU*
  • 3.0 SDV6 SE Aut. *PANO | FULL-LEATHER | FULL-LED | MEMORY-PACK | DIGI-COCKPIT | MERIDIAN-SOUND | CAMERA | KEYLESS | COMFORT-SEATS | AIR-SUSPENSION | 22''ALU*
  • 3.0 SDV6 SE Aut. *PANO | FULL-LEATHER | FULL-LED | MEMORY-PACK | DIGI-COCKPIT | MERIDIAN-SOUND | CAMERA | KEYLESS | COMFORT-SEATS | AIR-SUSPENSION | 22''ALU*
  • 3.0 SDV6 SE Aut. *PANO | FULL-LEATHER | FULL-LED | MEMORY-PACK | DIGI-COCKPIT | MERIDIAN-SOUND | CAMERA | KEYLESS | COMFORT-SEATS | AIR-SUSPENSION | 22''ALU*
  • 3.0 SDV6 SE Aut. *PANO | FULL-LEATHER | FULL-LED | MEMORY-PACK | DIGI-COCKPIT | MERIDIAN-SOUND | CAMERA | KEYLESS | COMFORT-SEATS | AIR-SUSPENSION | 22''ALU*
  • 3.0 SDV6 SE Aut. *PANO | FULL-LEATHER | FULL-LED | MEMORY-PACK | DIGI-COCKPIT | MERIDIAN-SOUND | CAMERA | KEYLESS | COMFORT-SEATS | AIR-SUSPENSION | 22''ALU*
  • 3.0 SDV6 SE Aut. *PANO | FULL-LEATHER | FULL-LED | MEMORY-PACK | DIGI-COCKPIT | MERIDIAN-SOUND | CAMERA | KEYLESS | COMFORT-SEATS | AIR-SUSPENSION | 22''ALU*
  • 3.0 SDV6 SE Aut. *PANO | FULL-LEATHER | FULL-LED | MEMORY-PACK | DIGI-COCKPIT | MERIDIAN-SOUND | CAMERA | KEYLESS | COMFORT-SEATS | AIR-SUSPENSION | 22''ALU*
  • 3.0 SDV6 SE Aut. *PANO | FULL-LEATHER | FULL-LED | MEMORY-PACK | DIGI-COCKPIT | MERIDIAN-SOUND | CAMERA | KEYLESS | COMFORT-SEATS | AIR-SUSPENSION | 22''ALU*
  • 3.0 SDV6 SE Aut. *PANO | FULL-LEATHER | FULL-LED | MEMORY-PACK | DIGI-COCKPIT | MERIDIAN-SOUND | CAMERA | KEYLESS | COMFORT-SEATS | AIR-SUSPENSION | 22''ALU*
  • 3.0 SDV6 SE Aut. *PANO | FULL-LEATHER | FULL-LED | MEMORY-PACK | DIGI-COCKPIT | MERIDIAN-SOUND | CAMERA | KEYLESS | COMFORT-SEATS | AIR-SUSPENSION | 22''ALU*
  • 3.0 SDV6 SE Aut. *PANO | FULL-LEATHER | FULL-LED | MEMORY-PACK | DIGI-COCKPIT | MERIDIAN-SOUND | CAMERA | KEYLESS | COMFORT-SEATS | AIR-SUSPENSION | 22''ALU*
  • 3.0 SDV6 SE Aut. *PANO | FULL-LEATHER | FULL-LED | MEMORY-PACK | DIGI-COCKPIT | MERIDIAN-SOUND | CAMERA | KEYLESS | COMFORT-SEATS | AIR-SUSPENSION | 22''ALU*
  • 3.0 SDV6 SE Aut. *PANO | FULL-LEATHER | FULL-LED | MEMORY-PACK | DIGI-COCKPIT | MERIDIAN-SOUND | CAMERA | KEYLESS | COMFORT-SEATS | AIR-SUSPENSION | 22''ALU*
  • 3.0 SDV6 SE Aut. *PANO | FULL-LEATHER | FULL-LED | MEMORY-PACK | DIGI-COCKPIT | MERIDIAN-SOUND | CAMERA | KEYLESS | COMFORT-SEATS | AIR-SUSPENSION | 22''ALU*
  • 3.0 SDV6 SE Aut. *PANO | FULL-LEATHER | FULL-LED | MEMORY-PACK | DIGI-COCKPIT | MERIDIAN-SOUND | CAMERA | KEYLESS | COMFORT-SEATS | AIR-SUSPENSION | 22''ALU*
  • 3.0 SDV6 SE Aut. *PANO | FULL-LEATHER | FULL-LED | MEMORY-PACK | DIGI-COCKPIT | MERIDIAN-SOUND | CAMERA | KEYLESS | COMFORT-SEATS | AIR-SUSPENSION | 22''ALU*
  • 3.0 SDV6 SE Aut. *PANO | FULL-LEATHER | FULL-LED | MEMORY-PACK | DIGI-COCKPIT | MERIDIAN-SOUND | CAMERA | KEYLESS | COMFORT-SEATS | AIR-SUSPENSION | 22''ALU*
  • 3.0 SDV6 SE Aut. *PANO | FULL-LEATHER | FULL-LED | MEMORY-PACK | DIGI-COCKPIT | MERIDIAN-SOUND | CAMERA | KEYLESS | COMFORT-SEATS | AIR-SUSPENSION | 22''ALU*
  • 3.0 SDV6 SE Aut. *PANO | FULL-LEATHER | FULL-LED | MEMORY-PACK | DIGI-COCKPIT | MERIDIAN-SOUND | CAMERA | KEYLESS | COMFORT-SEATS | AIR-SUSPENSION | 22''ALU*
  • 3.0 SDV6 SE Aut. *PANO | FULL-LEATHER | FULL-LED | MEMORY-PACK | DIGI-COCKPIT | MERIDIAN-SOUND | CAMERA | KEYLESS | COMFORT-SEATS | AIR-SUSPENSION | 22''ALU*
  • 3.0 SDV6 SE Aut. *PANO | FULL-LEATHER | FULL-LED | MEMORY-PACK | DIGI-COCKPIT | MERIDIAN-SOUND | CAMERA | KEYLESS | COMFORT-SEATS | AIR-SUSPENSION | 22''ALU*
  • 3.0 SDV6 SE Aut. *PANO | FULL-LEATHER | FULL-LED | MEMORY-PACK | DIGI-COCKPIT | MERIDIAN-SOUND | CAMERA | KEYLESS | COMFORT-SEATS | AIR-SUSPENSION | 22''ALU*
  • 3.0 SDV6 SE Aut. *PANO | FULL-LEATHER | FULL-LED | MEMORY-PACK | DIGI-COCKPIT | MERIDIAN-SOUND | CAMERA | KEYLESS | COMFORT-SEATS | AIR-SUSPENSION | 22''ALU*
  • 3.0 SDV6 SE Aut. *PANO | FULL-LEATHER | FULL-LED | MEMORY-PACK | DIGI-COCKPIT | MERIDIAN-SOUND | CAMERA | KEYLESS | COMFORT-SEATS | AIR-SUSPENSION | 22''ALU*
  • 3.0 SDV6 SE Aut. *PANO | FULL-LEATHER | FULL-LED | MEMORY-PACK | DIGI-COCKPIT | MERIDIAN-SOUND | CAMERA | KEYLESS | COMFORT-SEATS | AIR-SUSPENSION | 22''ALU*
  • 3.0 SDV6 SE Aut. *PANO | FULL-LEATHER | FULL-LED | MEMORY-PACK | DIGI-COCKPIT | MERIDIAN-SOUND | CAMERA | KEYLESS | COMFORT-SEATS | AIR-SUSPENSION | 22''ALU*
  • 3.0 SDV6 SE Aut. *PANO | FULL-LEATHER | FULL-LED | MEMORY-PACK | DIGI-COCKPIT | MERIDIAN-SOUND | CAMERA | KEYLESS | COMFORT-SEATS | AIR-SUSPENSION | 22''ALU*
Mileage:
159.871
VAT / Margin:
Marge auto
Price:
52.445
Power:
249 pk
Construction year:
2020
Fuel:
Diesel
Transmission:
Automatic
Place:
Teuge
Dealer:
Haverkamp Auto's
Phone number:
030 - 237 4444
€52.445
Monthly
Approval without annual financial statements, also for startups

Land Rover Range Rover Sport 3.0 SDV6 SE Aut. *PANO | FULL-LEATHER | FULL-LED | MEMORY-PACK | DIGI-COCKPIT | MERIDIAN-SOUND | CAMERA | KEYLESS | COMFORT-SEATS | AIR-SUSPENSION | 22''ALU*

Algemene informatie
Aantal deuren: 5
Modelreeks: jul. 2018 - apr. 2020
Referentienummer: 19080146284628

Technische informatie
Koppel: 600 Nm
Aantal cilinders: 6
Motorinhoud: 2.993 cc
Transmissie: 8 versnellingen, Automaat
Tankinhoud: 86 liter
Aandrijving: Vierwielaandrijving
Acceleratie (0-100): 7,9 s
Topsnelheid: 209 km/u

Maten
Afmetingen (LxBxH): 497 x 198 x 182 cm
Wielbasis: 292 cm

Gewichten
Ledig gewicht: 2.199 kg
Laadvermogen: 851 kg
GVW: 3.050 kg
Max. trekgewicht: 3.500 kg (ongeremd 750 kg)

Interieur
Interieur: Zwart, Leder
Aantal zitplaatsen: 5

Milieu
CO?-uitstoot: 247 g/km
Emissieklasse: Euro 6

Verbruik
Gemiddeld brandstofverbruik: 7,5 l/100km (1 op 13,3)
Brandstofverbruik in de stad: 8,8 l/100km (1 op 11,4)
Brandstofverbruik op de snelweg: 6,8 l/100km (1 op 14,7)

Onderhoud, historie en staat
Aantal eigenaren: 1
APK: gekeurd tot nov. 2025
Aantal sleutels: 2 (2 handzenders)

Financiële informatie
Motorrijtuigenbelasting: € 782 - € 827 per kwartaal
Bedrijfsinformatie
WILT U FINANCIEREN ? Voor al uw financiering vragen neem contact op met Theo van Autofinance.nl- tel. 0639469909 -mail: theo@autofinance.nl Een betrouwbare partij waar wij graag onze aanvragen doorsturen.

Al meer dan 125 jaar kunnen klanten bij ons bedrijf in Teuge gebruik maken van onze diensten. Onze auto's hebben een aantoonbare onderhoudshistorie en kilometerstand, en meestal uit eerste hand. Vermelde Nederlandse prijs is een meeneemprijs, inclusief Nederlands kenteken, gebaseerd op levering zonder garantie. Indien u deze auto wilt kopen met garantie, vraag dan naar onze garantie mogelijkheden.
Haverkamp auto's is uw adres voor : scherp leasen, voordelig en kwalitatief hoogstaand onderhoud. Zeer voordelig tanken bij het 24 uur geopende tankstation (AVIA-EXPRESS). Haverkamp auto's : WIJ HOUDEN U MOBIEL !
Prijswijzigingen, advertentie- en typefouten voorbehouden. Alle moeite is genomen om de informatie op deze internetsite zo accuraat en actueel mogelijk weer te geven. Fouten zijn echter nooit uit te sluiten. Vertrouw daarom niet alleen op deze informatie, maar controleer bij aankoop de zaken die uw beslissing zouden kunnen beïnvloeden. Kijk voor meer foto's en details op WWW.HAVERKAMP.NL

Let op: Graag bellen voordat u langs komt of de auto nog beschikbaar is. Telefoonnummer: 055-3231210

Haverkamp auto's
Woudweg 7
7395SH Teuge
The best independent lease deal
From €840

Safety

Rear view camera
Airbag(s) head rear
Airbag(s) head front
Airbag(s) side front
Driver airbag
Passenger airbag
Alarm class 1 (immobiliser)
Alarm system
Anti-Blocking System
Anti-skid regulation
Autonomous Emergency Braking
Tyre pressure monitoring system
Brake Assist System
Electronic Stability Programme
Hill hold function
Lane sensor

Other

Descent assistant
central locking with remote control
electronic climate control
Additional tinted glass at rear
Air suspension
Fully digital instrument panel
Bluetooth
Connected services
LED fog lights
smartphone integration
WIFI

Interior

Aluminium interior trim
Electrically adjustable seat(s) with memory
Electrically adjustable steering column
Electrically adjustable front seat(s)
Luxury leather upholstery
Steering wheel heated
Front and rear seats heated
Height-adjustable front seats
Front seats heated
Folding rear seats
Rear armrest
Armrest for
Interior mirror dimming automatically
On-board computer
Cruise control
Electric windows front and rear
Leather upholstery
Leather steering wheel
Lumbar support (adjustable)
Rain sensor
Speed-dependent power steering

Exterior

Electric panoramic glass roof
Keyless entry
Adaptive headlights
Alloy wheels 22"
Metal colour
Front and rear parking sensor
Exterior mirrors electrically adjustable and heated
Dipped-beam headlamps automatic
Electronic brake force distribution
LED rear lights
LED daytime running lights
LED headlights

Infotainment

Meridian surround system
Navigation system full map
Audio installation
Multimedia preparation
Voice control
Multifunction steering wheel
Please note, no rights can be derived from these features.

Similar occasions

Land Rover Range Rover Sport 2.0 P400e HSE Dynamic

2019
131.162 km
Hybrid
Automatic
Van der Feer
Lelystad
52.950
848
p/m
based on financial lease
View deal

Land Rover Range Rover Sport 3.0 SDV6 HSE Dynamic | DRIVE PRO / STOELEN- PACK | 360 CAMERA | TREKHAAK

2018
128.014 km
Diesel
Automatic
Autobedrijf v. Mourik Geldermalsen
Geldermalsen
52.450
(incl)
695
p/m
based on financial lease
View deal

Land Rover Range Rover Sport P400e SE M2020 FULL PANO LUCHT BTW CR CONTROL NAVI

2019
103.144 km
Hybrid
Automatic
Drive4ever
Etten-Leur
51.995
(incl)
689
p/m
based on financial lease
View deal
Lease.auto Nevelgaarde 48 3436 ZZ Nieuwegein KVK: 66506654 BTW: 856585324B01