Borrowing money costs money

Jaguar I-Pace

Lease the Jaguar I-Pace from €447 p/m

  • EV400 S | HEAD-UP DISPLAY | MERIDIAN | CAMERA | LEDER | NAVI | LMV 18'' | STOEL/STUURVERWARMING | CARPLAY | PDC V+A | KEYLESS | CRUISE CONTROL | CLIMATE CONTROL | BLUETOOTH
  • EV400 S | HEAD-UP DISPLAY | MERIDIAN | CAMERA | LEDER | NAVI | LMV 18'' | STOEL/STUURVERWARMING | CARPLAY | PDC V+A | KEYLESS | CRUISE CONTROL | CLIMATE CONTROL | BLUETOOTH
  • EV400 S | HEAD-UP DISPLAY | MERIDIAN | CAMERA | LEDER | NAVI | LMV 18'' | STOEL/STUURVERWARMING | CARPLAY | PDC V+A | KEYLESS | CRUISE CONTROL | CLIMATE CONTROL | BLUETOOTH
  • EV400 S | HEAD-UP DISPLAY | MERIDIAN | CAMERA | LEDER | NAVI | LMV 18'' | STOEL/STUURVERWARMING | CARPLAY | PDC V+A | KEYLESS | CRUISE CONTROL | CLIMATE CONTROL | BLUETOOTH
  • EV400 S | HEAD-UP DISPLAY | MERIDIAN | CAMERA | LEDER | NAVI | LMV 18'' | STOEL/STUURVERWARMING | CARPLAY | PDC V+A | KEYLESS | CRUISE CONTROL | CLIMATE CONTROL | BLUETOOTH
  • EV400 S | HEAD-UP DISPLAY | MERIDIAN | CAMERA | LEDER | NAVI | LMV 18'' | STOEL/STUURVERWARMING | CARPLAY | PDC V+A | KEYLESS | CRUISE CONTROL | CLIMATE CONTROL | BLUETOOTH
  • EV400 S | HEAD-UP DISPLAY | MERIDIAN | CAMERA | LEDER | NAVI | LMV 18'' | STOEL/STUURVERWARMING | CARPLAY | PDC V+A | KEYLESS | CRUISE CONTROL | CLIMATE CONTROL | BLUETOOTH
  • EV400 S | HEAD-UP DISPLAY | MERIDIAN | CAMERA | LEDER | NAVI | LMV 18'' | STOEL/STUURVERWARMING | CARPLAY | PDC V+A | KEYLESS | CRUISE CONTROL | CLIMATE CONTROL | BLUETOOTH
  • EV400 S | HEAD-UP DISPLAY | MERIDIAN | CAMERA | LEDER | NAVI | LMV 18'' | STOEL/STUURVERWARMING | CARPLAY | PDC V+A | KEYLESS | CRUISE CONTROL | CLIMATE CONTROL | BLUETOOTH
  • EV400 S | HEAD-UP DISPLAY | MERIDIAN | CAMERA | LEDER | NAVI | LMV 18'' | STOEL/STUURVERWARMING | CARPLAY | PDC V+A | KEYLESS | CRUISE CONTROL | CLIMATE CONTROL | BLUETOOTH
  • EV400 S | HEAD-UP DISPLAY | MERIDIAN | CAMERA | LEDER | NAVI | LMV 18'' | STOEL/STUURVERWARMING | CARPLAY | PDC V+A | KEYLESS | CRUISE CONTROL | CLIMATE CONTROL | BLUETOOTH
  • EV400 S | HEAD-UP DISPLAY | MERIDIAN | CAMERA | LEDER | NAVI | LMV 18'' | STOEL/STUURVERWARMING | CARPLAY | PDC V+A | KEYLESS | CRUISE CONTROL | CLIMATE CONTROL | BLUETOOTH
  • EV400 S | HEAD-UP DISPLAY | MERIDIAN | CAMERA | LEDER | NAVI | LMV 18'' | STOEL/STUURVERWARMING | CARPLAY | PDC V+A | KEYLESS | CRUISE CONTROL | CLIMATE CONTROL | BLUETOOTH
  • EV400 S | HEAD-UP DISPLAY | MERIDIAN | CAMERA | LEDER | NAVI | LMV 18'' | STOEL/STUURVERWARMING | CARPLAY | PDC V+A | KEYLESS | CRUISE CONTROL | CLIMATE CONTROL | BLUETOOTH
  • EV400 S | HEAD-UP DISPLAY | MERIDIAN | CAMERA | LEDER | NAVI | LMV 18'' | STOEL/STUURVERWARMING | CARPLAY | PDC V+A | KEYLESS | CRUISE CONTROL | CLIMATE CONTROL | BLUETOOTH
  • EV400 S | HEAD-UP DISPLAY | MERIDIAN | CAMERA | LEDER | NAVI | LMV 18'' | STOEL/STUURVERWARMING | CARPLAY | PDC V+A | KEYLESS | CRUISE CONTROL | CLIMATE CONTROL | BLUETOOTH
  • EV400 S | HEAD-UP DISPLAY | MERIDIAN | CAMERA | LEDER | NAVI | LMV 18'' | STOEL/STUURVERWARMING | CARPLAY | PDC V+A | KEYLESS | CRUISE CONTROL | CLIMATE CONTROL | BLUETOOTH
  • EV400 S | HEAD-UP DISPLAY | MERIDIAN | CAMERA | LEDER | NAVI | LMV 18'' | STOEL/STUURVERWARMING | CARPLAY | PDC V+A | KEYLESS | CRUISE CONTROL | CLIMATE CONTROL | BLUETOOTH
  • EV400 S | HEAD-UP DISPLAY | MERIDIAN | CAMERA | LEDER | NAVI | LMV 18'' | STOEL/STUURVERWARMING | CARPLAY | PDC V+A | KEYLESS | CRUISE CONTROL | CLIMATE CONTROL | BLUETOOTH
  • EV400 S | HEAD-UP DISPLAY | MERIDIAN | CAMERA | LEDER | NAVI | LMV 18'' | STOEL/STUURVERWARMING | CARPLAY | PDC V+A | KEYLESS | CRUISE CONTROL | CLIMATE CONTROL | BLUETOOTH
  • EV400 S | HEAD-UP DISPLAY | MERIDIAN | CAMERA | LEDER | NAVI | LMV 18'' | STOEL/STUURVERWARMING | CARPLAY | PDC V+A | KEYLESS | CRUISE CONTROL | CLIMATE CONTROL | BLUETOOTH
  • EV400 S | HEAD-UP DISPLAY | MERIDIAN | CAMERA | LEDER | NAVI | LMV 18'' | STOEL/STUURVERWARMING | CARPLAY | PDC V+A | KEYLESS | CRUISE CONTROL | CLIMATE CONTROL | BLUETOOTH
  • EV400 S | HEAD-UP DISPLAY | MERIDIAN | CAMERA | LEDER | NAVI | LMV 18'' | STOEL/STUURVERWARMING | CARPLAY | PDC V+A | KEYLESS | CRUISE CONTROL | CLIMATE CONTROL | BLUETOOTH
  • EV400 S | HEAD-UP DISPLAY | MERIDIAN | CAMERA | LEDER | NAVI | LMV 18'' | STOEL/STUURVERWARMING | CARPLAY | PDC V+A | KEYLESS | CRUISE CONTROL | CLIMATE CONTROL | BLUETOOTH
  • EV400 S | HEAD-UP DISPLAY | MERIDIAN | CAMERA | LEDER | NAVI | LMV 18'' | STOEL/STUURVERWARMING | CARPLAY | PDC V+A | KEYLESS | CRUISE CONTROL | CLIMATE CONTROL | BLUETOOTH
  • EV400 S | HEAD-UP DISPLAY | MERIDIAN | CAMERA | LEDER | NAVI | LMV 18'' | STOEL/STUURVERWARMING | CARPLAY | PDC V+A | KEYLESS | CRUISE CONTROL | CLIMATE CONTROL | BLUETOOTH
  • EV400 S | HEAD-UP DISPLAY | MERIDIAN | CAMERA | LEDER | NAVI | LMV 18'' | STOEL/STUURVERWARMING | CARPLAY | PDC V+A | KEYLESS | CRUISE CONTROL | CLIMATE CONTROL | BLUETOOTH
  • EV400 S | HEAD-UP DISPLAY | MERIDIAN | CAMERA | LEDER | NAVI | LMV 18'' | STOEL/STUURVERWARMING | CARPLAY | PDC V+A | KEYLESS | CRUISE CONTROL | CLIMATE CONTROL | BLUETOOTH
  • EV400 S | HEAD-UP DISPLAY | MERIDIAN | CAMERA | LEDER | NAVI | LMV 18'' | STOEL/STUURVERWARMING | CARPLAY | PDC V+A | KEYLESS | CRUISE CONTROL | CLIMATE CONTROL | BLUETOOTH
  • EV400 S | HEAD-UP DISPLAY | MERIDIAN | CAMERA | LEDER | NAVI | LMV 18'' | STOEL/STUURVERWARMING | CARPLAY | PDC V+A | KEYLESS | CRUISE CONTROL | CLIMATE CONTROL | BLUETOOTH
  • EV400 S | HEAD-UP DISPLAY | MERIDIAN | CAMERA | LEDER | NAVI | LMV 18'' | STOEL/STUURVERWARMING | CARPLAY | PDC V+A | KEYLESS | CRUISE CONTROL | CLIMATE CONTROL | BLUETOOTH
Mileage:
93.299
VAT / Margin:
Marge auto
Price:
27.899
Power:
400 pk
Construction year:
2018
Fuel:
Electric
Transmission:
Automatic
Place:
WOERDEN
Dealer:
Nieuwkerk & Nieuwkerk Automobielen B.V.
Phone number:
030 - 237 4444
€27.899
Monthly
Approval without annual financial statements, also for startups

Jaguar I-Pace EV400 S | HEAD-UP DISPLAY | MERIDIAN | CAMERA | LEDER | NAVI | LMV 18'' | STOEL/STUURVERWARMING | CARPLAY | PDC V+A | KEYLESS | CRUISE CONTROL | CLIMATE CONTROL | BLUETOOTH

Algemene informatie
Aantal deuren: 5
Modelreeks: mrt. 2018 - 2024

Technische informatie
Koppel: 696 Nm
Aandrijving: Vierwielaandrijving
Actieradius: 469 km
Acceleratie (0-100): 4,8 s
Topsnelheid: 200 km/u

Maten
Afmetingen (LxBxH): 469 x 190 x 157 cm
Wielbasis: 299 cm

Gewichten
Ledig gewicht: 2.144 kg
Laadvermogen: 526 kg
GVW: 2.670 kg
Max. trekgewicht: 750 kg (ongeremd 750 kg)

Interieur
Interieur: Bijpassend, Leder
Aantal zitplaatsen: 5

Milieu en verbruik
Gemiddeld elektriciteitsverbruik: 212 kWh/100km
CO?-uitstoot: 0 g/km

Onderhoud, historie en staat
Onderhoudsboekjes: Aanwezig (dealer onderhouden)
Aantal eigenaren: 1
APK: Nieuwe APK bij aflevering
Aantal sleutels: 2 (2 handzenders)

Financiële informatie
Motorrijtuigenbelasting: geen

Garantie
Garantie: 3 maanden

Overige informatie
Verbruik combinatierit: 242 kWh/100km*Marge auto*
Bedrijfsinformatie
Is dit de auto die u zoekt? Neem snel contact met ons op, dan kunt u hem binnenkort zelf bekijken. Inruil en financiering is mogelijk. Nieuwkerk & Nieuwkerk Automobielen B.V. geeft standaard 3 maanden huisgarantie op haar aanbod.

Bezichtiging van automobielen alleen mogelijk op afspraak (7 dagen per week, ook 's avonds), neemt u voor meer informatie contact op met Nieuwkerk & Nieuwkerk Automobielen B.V. via telefoonnummer: 0348-748338 of per mail: info@nieuwkerkennieuwkerk.nl

Disclaimer: Hoewel alle gegevens met de grootst mogelijke zorgvuldigheid zijn samengesteld door Nieuwkerk & Nieuwkerk Automobielen B.V., kunnen wij niet aansprakelijk worden gesteld voor eventuele onjuiste informatie van welke aard dan ook.
The best independent lease deal
From €447

Safety

Rear view camera
Airbag(s) side front
Driver airbag
Passenger airbag
Alarm class 1 (immobiliser)
Alarm system
Hill hold function
Isofix attachment for child seats
Roll Stability Control
Traffic sign detection
Fatigue recognition

Interior

Aluminium interior trim
Interior mirror dimming automatically
Cruise control
Electronic climate control
Electric windows front and rear
Leather interior parts
Leather steering wheel
Luxury leather upholstery
Rain sensor
Steering wheel heated
Front seats heated

Other

Apple Carplay/Android Auto
Cold Climate Pack
Belt airbag
Charging option
Off-parking warning

Infotainment

Audio navigation full map
Audio system premium
Car phone preparation with bluetooth
Head-up display
Keyless entry/start
Multimedia preparation
WiFi preparation

Exterior

Electrically adjustable exterior mirrors
Heated exterior mirrors
Dipped-beam headlamps automatic
Electric tailgate
Additional tinted glass
headlight cleaning
LED rear lights
LED headlights
Light-alloy wheels 18"
Metal colour
Parking assistant
Front and rear parking sensor
Heated windscreen washers
Heated windscreen
Please note, no rights can be derived from these features.

Similar occasions

Jaguar I-Pace EV400 First Edition 400pk 90 kWh | MATRIX | ALCANTARA HEMEL | PANO |

2018
107.530 km
Electric
Automatic
Koppejan Automotive Nijkerk B.V.
NIJKERK GLD
28.900
463
p/m
based on financial lease
View deal

Jaguar I-Pace EV400 400PK AWD LEDER/NAV /INCL BTW AUTO /LED Hemelvaartsdag 9 Mei gesloten

2018
117.014 km
Electric
Automatic
Nordic Auto BV
Son en Breugel
26.945
(incl)
360
p/m
based on financial lease
View deal

Jaguar I-Pace EV400 Business Edition SE 90 kWh INCL BTW PANO-DAK

2019
77.811 km
Electric
Automatic
Goedman Automotive
Boskoop
26.995
(incl)
361
p/m
based on financial lease
View deal
Lease.auto Nevelgaarde 48 3436 ZZ Nieuwegein KVK: 66506654 BTW: 856585324B01