Borrowing money costs money

Ford Puma

Lease the Ford Puma from €346 p/m

  • 1.0 EcoBoost Hybrid ST-Line X | Navigatie | Stuur + Stoelverwarming | Airco | Cruise-Control | Elektrische Achterklep | Camera |
  • 1.0 EcoBoost Hybrid ST-Line X | Navigatie | Stuur + Stoelverwarming | Airco | Cruise-Control | Elektrische Achterklep | Camera |
  • 1.0 EcoBoost Hybrid ST-Line X | Navigatie | Stuur + Stoelverwarming | Airco | Cruise-Control | Elektrische Achterklep | Camera |
  • 1.0 EcoBoost Hybrid ST-Line X | Navigatie | Stuur + Stoelverwarming | Airco | Cruise-Control | Elektrische Achterklep | Camera |
  • 1.0 EcoBoost Hybrid ST-Line X | Navigatie | Stuur + Stoelverwarming | Airco | Cruise-Control | Elektrische Achterklep | Camera |
  • 1.0 EcoBoost Hybrid ST-Line X | Navigatie | Stuur + Stoelverwarming | Airco | Cruise-Control | Elektrische Achterklep | Camera |
  • 1.0 EcoBoost Hybrid ST-Line X | Navigatie | Stuur + Stoelverwarming | Airco | Cruise-Control | Elektrische Achterklep | Camera |
  • 1.0 EcoBoost Hybrid ST-Line X | Navigatie | Stuur + Stoelverwarming | Airco | Cruise-Control | Elektrische Achterklep | Camera |
  • 1.0 EcoBoost Hybrid ST-Line X | Navigatie | Stuur + Stoelverwarming | Airco | Cruise-Control | Elektrische Achterklep | Camera |
  • 1.0 EcoBoost Hybrid ST-Line X | Navigatie | Stuur + Stoelverwarming | Airco | Cruise-Control | Elektrische Achterklep | Camera |
  • 1.0 EcoBoost Hybrid ST-Line X | Navigatie | Stuur + Stoelverwarming | Airco | Cruise-Control | Elektrische Achterklep | Camera |
  • 1.0 EcoBoost Hybrid ST-Line X | Navigatie | Stuur + Stoelverwarming | Airco | Cruise-Control | Elektrische Achterklep | Camera |
  • 1.0 EcoBoost Hybrid ST-Line X | Navigatie | Stuur + Stoelverwarming | Airco | Cruise-Control | Elektrische Achterklep | Camera |
  • 1.0 EcoBoost Hybrid ST-Line X | Navigatie | Stuur + Stoelverwarming | Airco | Cruise-Control | Elektrische Achterklep | Camera |
  • 1.0 EcoBoost Hybrid ST-Line X | Navigatie | Stuur + Stoelverwarming | Airco | Cruise-Control | Elektrische Achterklep | Camera |
  • 1.0 EcoBoost Hybrid ST-Line X | Navigatie | Stuur + Stoelverwarming | Airco | Cruise-Control | Elektrische Achterklep | Camera |
  • 1.0 EcoBoost Hybrid ST-Line X | Navigatie | Stuur + Stoelverwarming | Airco | Cruise-Control | Elektrische Achterklep | Camera |
  • 1.0 EcoBoost Hybrid ST-Line X | Navigatie | Stuur + Stoelverwarming | Airco | Cruise-Control | Elektrische Achterklep | Camera |
  • 1.0 EcoBoost Hybrid ST-Line X | Navigatie | Stuur + Stoelverwarming | Airco | Cruise-Control | Elektrische Achterklep | Camera |
  • 1.0 EcoBoost Hybrid ST-Line X | Navigatie | Stuur + Stoelverwarming | Airco | Cruise-Control | Elektrische Achterklep | Camera |
  • 1.0 EcoBoost Hybrid ST-Line X | Navigatie | Stuur + Stoelverwarming | Airco | Cruise-Control | Elektrische Achterklep | Camera |
  • 1.0 EcoBoost Hybrid ST-Line X | Navigatie | Stuur + Stoelverwarming | Airco | Cruise-Control | Elektrische Achterklep | Camera |
  • 1.0 EcoBoost Hybrid ST-Line X | Navigatie | Stuur + Stoelverwarming | Airco | Cruise-Control | Elektrische Achterklep | Camera |
  • 1.0 EcoBoost Hybrid ST-Line X | Navigatie | Stuur + Stoelverwarming | Airco | Cruise-Control | Elektrische Achterklep | Camera |
  • 1.0 EcoBoost Hybrid ST-Line X | Navigatie | Stuur + Stoelverwarming | Airco | Cruise-Control | Elektrische Achterklep | Camera |
  • 1.0 EcoBoost Hybrid ST-Line X | Navigatie | Stuur + Stoelverwarming | Airco | Cruise-Control | Elektrische Achterklep | Camera |
  • 1.0 EcoBoost Hybrid ST-Line X | Navigatie | Stuur + Stoelverwarming | Airco | Cruise-Control | Elektrische Achterklep | Camera |
  • 1.0 EcoBoost Hybrid ST-Line X | Navigatie | Stuur + Stoelverwarming | Airco | Cruise-Control | Elektrische Achterklep | Camera |
  • 1.0 EcoBoost Hybrid ST-Line X | Navigatie | Stuur + Stoelverwarming | Airco | Cruise-Control | Elektrische Achterklep | Camera |
  • 1.0 EcoBoost Hybrid ST-Line X | Navigatie | Stuur + Stoelverwarming | Airco | Cruise-Control | Elektrische Achterklep | Camera |
  • 1.0 EcoBoost Hybrid ST-Line X | Navigatie | Stuur + Stoelverwarming | Airco | Cruise-Control | Elektrische Achterklep | Camera |
  • 1.0 EcoBoost Hybrid ST-Line X | Navigatie | Stuur + Stoelverwarming | Airco | Cruise-Control | Elektrische Achterklep | Camera |
  • 1.0 EcoBoost Hybrid ST-Line X | Navigatie | Stuur + Stoelverwarming | Airco | Cruise-Control | Elektrische Achterklep | Camera |
  • 1.0 EcoBoost Hybrid ST-Line X | Navigatie | Stuur + Stoelverwarming | Airco | Cruise-Control | Elektrische Achterklep | Camera |
  • 1.0 EcoBoost Hybrid ST-Line X | Navigatie | Stuur + Stoelverwarming | Airco | Cruise-Control | Elektrische Achterklep | Camera |
  • 1.0 EcoBoost Hybrid ST-Line X | Navigatie | Stuur + Stoelverwarming | Airco | Cruise-Control | Elektrische Achterklep | Camera |
  • 1.0 EcoBoost Hybrid ST-Line X | Navigatie | Stuur + Stoelverwarming | Airco | Cruise-Control | Elektrische Achterklep | Camera |
  • 1.0 EcoBoost Hybrid ST-Line X | Navigatie | Stuur + Stoelverwarming | Airco | Cruise-Control | Elektrische Achterklep | Camera |
  • 1.0 EcoBoost Hybrid ST-Line X | Navigatie | Stuur + Stoelverwarming | Airco | Cruise-Control | Elektrische Achterklep | Camera |
Mileage:
13.999
Price:
25.900 incl. btw
Power:
125 pk
Construction year:
2023
Fuel:
Hybrid
Transmission:
Manual
Place:
UTRECHT
Dealer:
Van Mossel Mega Occ. Centrum Utrecht
Phone number:
030 - 237 4444
€21.405
Monthly
Approval without annual financial statements, also for startups

Ford Puma 1.0 EcoBoost Hybrid ST-Line X | Navigatie | Stuur + Stoelverwarming | Airco | Cruise-Control | Elektrische Achterklep | Camera |

Algemene informatie
Aantal deuren: 5
Modelreeks: 2020 - 2024
Typenummer: PPS3

Technische informatie
Koppel: 210 Nm
Aantal cilinders: 3
Motorinhoud: 999 cc
Transmissie: 6 versnellingen, Handgeschakeld
Tankinhoud: 42 liter
Aandrijving: Voorwielaandrijving
Acceleratie (0-100): 9,8 s
Topsnelheid: 191 km/u

Maten
Afmetingen (LxB): 421 x 181 cm
Wielbasis: 259 cm

Gewichten
Ledig gewicht: 1.219 kg
Laadvermogen: 546 kg
GVW: 1.765 kg
Max. trekgewicht: 1.100 kg (ongeremd 640 kg)

Interieur
Bekleding: Leder/stof
Aantal zitplaatsen: 5

Milieu en verbruik
Gemiddeld brandstofverbruik: 5,6 l/100km (1 op 17,9)
CO?-uitstoot: 121 g/km
Emissieklasse: Euro 6d-TEMP

Onderhoud
APK: gekeurd tot okt. 2027

Financiële informatie
Motorrijtuigenbelasting: € 166 - € 182 per kwartaal

Garantie
Garantielabel: BOVAG Garantie (12 maanden)
BOVAG 40-Puntencheck: Ja

Beschikbare afleverpakketten: Tenaamstelling en leges (inbegrepen): Dit afleverpakket bevat: BOVAG garantie (12 maanden); BOVAG 40-PuntencheckVan Mossel Servicepakket Plus (€ 795 meerprijs):
• Onderhoudsbeurt
• Vloeistoffen bijgevuld
• Minimaal 6 maanden APK
• Uitgebreide inspectie op 130 punten
• 14 dagen omruilgarantie
• Gratis Van Mossel Familiepas
• Landelijke dekking service
Dit afleverpakket bevat (in plaats van afleverpakket "Tenaamstelling en leges"): BOVAG garantie (12 maanden)
The best independent lease deal
From €346

Exterior

18-inch 5-spoke alloy wheels in Absolute Black high gloss - Machined
Magnetic
Rear spoiler
Automatic switched-on dipped-beam headlamps
Body-coloured exterior mirrors
Electrically folding and heatable exterior mirrors with integrated indicators
FordKeyless Entry incl. FordPower Start button
Full LED headlights with LED signature daytime running lights
Soundproof windscreen
Hands-free tailgate incl. FordKeyless Entry
LED low-beam headlamps with integrated LED daytime running lights and LED rear lights
Front fog lamps with static cornering lights
Privacy Glass
Quickclear - Heated windscreen

Interior & Comfort

Automatic air conditioning (EATC)
Leather/fabric upholstery
Heated front seats
6-way adjustment on passenger seat
Folding rear seats
Rear view camera
Driver's seat adjustable in height
Cruise control with speed limiter
Electrically operated front and rear door windows incl. one-touch up/down function
FordPower start button
Headlining black, with sun visors with integrated lighting
Lumbar support (adjustable)
Central armrest with storage space, cup holders and 12 V socket
Rain sensor and auto-dimming interior mirror
Front sports seats with 6-way adjustment on driver's seat and 4-way on passenger's seat
Sports steering wheel
Speed-dependent power steering
3-spoke steering wheel with (voice) controls for audio, telephone and board computer, among others
Heated steering wheel, flattened underside, perforated leather with Metal Grey stitching

Infotainment

SYNC 3 with Apple CarPlay and Android Auto, 8-inch touchscreen and navigation
12.3-inch digital instrument panel
B&O premium audio with 10 speakers incl. subwoofer
Bluetooth telephone preparation
On-board computer
Wireless charging
FordPass Connect modem with E-Call
Multimedia preparation
multimedia screen small
Radio with 6 speakers, DAB+ and 2x USB
Voice control

Safety

Rear-end traffic warning
Front and side airbags for driver and front passengers, Side Air Curtain airbags
Alarm class 1 (immobiliser)
Automatic high beam
Autonomous Emergency Braking
Tyre pressure monitoring system
Brake Assist System
Electronic brake force distribution
Advanced parking assistant incl. front and rear parking sensors
IVD/Traction Control/ABS/ESC incl. Hill Hold and Hill Start Assist
Front and rear parking sensors
Pre-collision Assist with Post Impact Braking, Lane Keeping Aid and Lane Departure Warning
Traffic sign detection

Other

Sporty suspension
Start/stop system
Heated steering wheel
Please note, no rights can be derived from these features.

Similar occasions

Ford Puma 1.0 EcoBoost Hybrid ST-Line X | Half-Leder | Navi | ECC | PDC | LMV | Cam |

2023
26.183 km
Hybrid
Manual
Van Mossel Ford Tilburg
Tilburg
25.900
(incl)
346
p/m
based on financial lease
View deal

Ford Puma 1.0 EcoBoost Hybrid 155 ST-Line X | WINTER PACK | CLIMA | B&O DAB | APPLE | CAMERA | 18"

2022
39.608 km
Hybrid
Automatic
Autobedrijf v. Mourik Geldermalsen
Geldermalsen
25.900
(incl)
346
p/m
based on financial lease
View deal
25.900
(incl)
346
p/m
based on financial lease
View deal
Lease.auto Nevelgaarde 48 3436 ZZ Nieuwegein KVK: 66506654 BTW: 856585324B01