Borrowing money costs money

BMW X5

Lease the BMW X5 from €530 p/m

  • xDrive40e | SOFTCLOSE | PANO | ELEK TREKHAAK |
  • xDrive40e | SOFTCLOSE | PANO | ELEK TREKHAAK |
  • xDrive40e | SOFTCLOSE | PANO | ELEK TREKHAAK |
  • xDrive40e | SOFTCLOSE | PANO | ELEK TREKHAAK |
  • xDrive40e | SOFTCLOSE | PANO | ELEK TREKHAAK |
  • xDrive40e | SOFTCLOSE | PANO | ELEK TREKHAAK |
  • xDrive40e | SOFTCLOSE | PANO | ELEK TREKHAAK |
  • xDrive40e | SOFTCLOSE | PANO | ELEK TREKHAAK |
  • xDrive40e | SOFTCLOSE | PANO | ELEK TREKHAAK |
  • xDrive40e | SOFTCLOSE | PANO | ELEK TREKHAAK |
  • xDrive40e | SOFTCLOSE | PANO | ELEK TREKHAAK |
  • xDrive40e | SOFTCLOSE | PANO | ELEK TREKHAAK |
  • xDrive40e | SOFTCLOSE | PANO | ELEK TREKHAAK |
  • xDrive40e | SOFTCLOSE | PANO | ELEK TREKHAAK |
  • xDrive40e | SOFTCLOSE | PANO | ELEK TREKHAAK |
  • xDrive40e | SOFTCLOSE | PANO | ELEK TREKHAAK |
  • xDrive40e | SOFTCLOSE | PANO | ELEK TREKHAAK |
  • xDrive40e | SOFTCLOSE | PANO | ELEK TREKHAAK |
  • xDrive40e | SOFTCLOSE | PANO | ELEK TREKHAAK |
  • xDrive40e | SOFTCLOSE | PANO | ELEK TREKHAAK |
  • xDrive40e | SOFTCLOSE | PANO | ELEK TREKHAAK |
  • xDrive40e | SOFTCLOSE | PANO | ELEK TREKHAAK |
  • xDrive40e | SOFTCLOSE | PANO | ELEK TREKHAAK |
  • xDrive40e | SOFTCLOSE | PANO | ELEK TREKHAAK |
  • xDrive40e | SOFTCLOSE | PANO | ELEK TREKHAAK |
  • xDrive40e | SOFTCLOSE | PANO | ELEK TREKHAAK |
  • xDrive40e | SOFTCLOSE | PANO | ELEK TREKHAAK |
  • xDrive40e | SOFTCLOSE | PANO | ELEK TREKHAAK |
  • xDrive40e | SOFTCLOSE | PANO | ELEK TREKHAAK |
  • xDrive40e | SOFTCLOSE | PANO | ELEK TREKHAAK |
Mileage:
160.831
VAT / Margin:
Marge auto
Price:
23.995
Power:
245 pk
Construction year:
2015 - Dec
Fuel:
Hybrid
Transmission:
Automatic
Place:
Apeldoorn
Dealer:
Autolink
Phone number:
030 - 237 4444
€23.995
Monthly
Approval without annual financial statements, also for startups

BMW X5 xDrive40e | SOFTCLOSE | PANO | ELEK TREKHAAK |

Constructiejaar: 2015
The best independent lease deal
From €530

Similar occasions

BMW X5 M50d/M-Pakket/Pano/Standkachel/Dealer onderhouden

2015
285.695 km
Diesel
Automatic
R.M. Weyn Auto's
Apeldoorn
23.950
(incl)
555
p/m
based on financial lease
View deal

BMW X5 XDrive40d High Executive | Zeer goed onderhouden |

2015
254.377 km
Diesel
Automatic
Auto Balk
BAKHUIZEN
23.999
530
p/m
based on financial lease
View deal

BMW X5 XDrive40e High Executive/CAMERA/NAVI/LEDER/NL-AUTO NAP

2015
166.244 km
Hybrid
Automatic
Groene Hart Auto's
Waddinxveen
23.499
659
p/m
based on financial lease
View deal

BMW X5 XDrive40e High Executive / NL Auto / Adaptive Cruise / Nette Staat

2015
183.333 km
Hybrid
Automatic
Kopper Automotive B.V.
Nijmegen
24.750
694
p/m
based on financial lease
View deal
Lease.auto Nevelgaarde 48 3436 ZZ Nieuwegein KVK: 66506654 BTW: 856585324B01