Borrowing money costs money

BMW X1

Lease the BMW X1 from €293 p/m

  • sDrive18i Executive | NAVIGATIE | LEDER | ELEKTRISCHE ACHTERKLEP | CLIMATE CONTROL | CRUISE CONTROL | PARKEERSENSOREN V+A |
  • sDrive18i Executive | NAVIGATIE | LEDER | ELEKTRISCHE ACHTERKLEP | CLIMATE CONTROL | CRUISE CONTROL | PARKEERSENSOREN V+A |
  • sDrive18i Executive | NAVIGATIE | LEDER | ELEKTRISCHE ACHTERKLEP | CLIMATE CONTROL | CRUISE CONTROL | PARKEERSENSOREN V+A |
  • sDrive18i Executive | NAVIGATIE | LEDER | ELEKTRISCHE ACHTERKLEP | CLIMATE CONTROL | CRUISE CONTROL | PARKEERSENSOREN V+A |
  • sDrive18i Executive | NAVIGATIE | LEDER | ELEKTRISCHE ACHTERKLEP | CLIMATE CONTROL | CRUISE CONTROL | PARKEERSENSOREN V+A |
  • sDrive18i Executive | NAVIGATIE | LEDER | ELEKTRISCHE ACHTERKLEP | CLIMATE CONTROL | CRUISE CONTROL | PARKEERSENSOREN V+A |
  • sDrive18i Executive | NAVIGATIE | LEDER | ELEKTRISCHE ACHTERKLEP | CLIMATE CONTROL | CRUISE CONTROL | PARKEERSENSOREN V+A |
  • sDrive18i Executive | NAVIGATIE | LEDER | ELEKTRISCHE ACHTERKLEP | CLIMATE CONTROL | CRUISE CONTROL | PARKEERSENSOREN V+A |
  • sDrive18i Executive | NAVIGATIE | LEDER | ELEKTRISCHE ACHTERKLEP | CLIMATE CONTROL | CRUISE CONTROL | PARKEERSENSOREN V+A |
  • sDrive18i Executive | NAVIGATIE | LEDER | ELEKTRISCHE ACHTERKLEP | CLIMATE CONTROL | CRUISE CONTROL | PARKEERSENSOREN V+A |
  • sDrive18i Executive | NAVIGATIE | LEDER | ELEKTRISCHE ACHTERKLEP | CLIMATE CONTROL | CRUISE CONTROL | PARKEERSENSOREN V+A |
  • sDrive18i Executive | NAVIGATIE | LEDER | ELEKTRISCHE ACHTERKLEP | CLIMATE CONTROL | CRUISE CONTROL | PARKEERSENSOREN V+A |
  • sDrive18i Executive | NAVIGATIE | LEDER | ELEKTRISCHE ACHTERKLEP | CLIMATE CONTROL | CRUISE CONTROL | PARKEERSENSOREN V+A |
  • sDrive18i Executive | NAVIGATIE | LEDER | ELEKTRISCHE ACHTERKLEP | CLIMATE CONTROL | CRUISE CONTROL | PARKEERSENSOREN V+A |
  • sDrive18i Executive | NAVIGATIE | LEDER | ELEKTRISCHE ACHTERKLEP | CLIMATE CONTROL | CRUISE CONTROL | PARKEERSENSOREN V+A |
  • sDrive18i Executive | NAVIGATIE | LEDER | ELEKTRISCHE ACHTERKLEP | CLIMATE CONTROL | CRUISE CONTROL | PARKEERSENSOREN V+A |
  • sDrive18i Executive | NAVIGATIE | LEDER | ELEKTRISCHE ACHTERKLEP | CLIMATE CONTROL | CRUISE CONTROL | PARKEERSENSOREN V+A |
  • sDrive18i Executive | NAVIGATIE | LEDER | ELEKTRISCHE ACHTERKLEP | CLIMATE CONTROL | CRUISE CONTROL | PARKEERSENSOREN V+A |
  • sDrive18i Executive | NAVIGATIE | LEDER | ELEKTRISCHE ACHTERKLEP | CLIMATE CONTROL | CRUISE CONTROL | PARKEERSENSOREN V+A |
  • sDrive18i Executive | NAVIGATIE | LEDER | ELEKTRISCHE ACHTERKLEP | CLIMATE CONTROL | CRUISE CONTROL | PARKEERSENSOREN V+A |
  • sDrive18i Executive | NAVIGATIE | LEDER | ELEKTRISCHE ACHTERKLEP | CLIMATE CONTROL | CRUISE CONTROL | PARKEERSENSOREN V+A |
  • sDrive18i Executive | NAVIGATIE | LEDER | ELEKTRISCHE ACHTERKLEP | CLIMATE CONTROL | CRUISE CONTROL | PARKEERSENSOREN V+A |
  • sDrive18i Executive | NAVIGATIE | LEDER | ELEKTRISCHE ACHTERKLEP | CLIMATE CONTROL | CRUISE CONTROL | PARKEERSENSOREN V+A |
  • sDrive18i Executive | NAVIGATIE | LEDER | ELEKTRISCHE ACHTERKLEP | CLIMATE CONTROL | CRUISE CONTROL | PARKEERSENSOREN V+A |
  • sDrive18i Executive | NAVIGATIE | LEDER | ELEKTRISCHE ACHTERKLEP | CLIMATE CONTROL | CRUISE CONTROL | PARKEERSENSOREN V+A |
  • sDrive18i Executive | NAVIGATIE | LEDER | ELEKTRISCHE ACHTERKLEP | CLIMATE CONTROL | CRUISE CONTROL | PARKEERSENSOREN V+A |
  • sDrive18i Executive | NAVIGATIE | LEDER | ELEKTRISCHE ACHTERKLEP | CLIMATE CONTROL | CRUISE CONTROL | PARKEERSENSOREN V+A |
  • sDrive18i Executive | NAVIGATIE | LEDER | ELEKTRISCHE ACHTERKLEP | CLIMATE CONTROL | CRUISE CONTROL | PARKEERSENSOREN V+A |
  • sDrive18i Executive | NAVIGATIE | LEDER | ELEKTRISCHE ACHTERKLEP | CLIMATE CONTROL | CRUISE CONTROL | PARKEERSENSOREN V+A |
  • sDrive18i Executive | NAVIGATIE | LEDER | ELEKTRISCHE ACHTERKLEP | CLIMATE CONTROL | CRUISE CONTROL | PARKEERSENSOREN V+A |
  • sDrive18i Executive | NAVIGATIE | LEDER | ELEKTRISCHE ACHTERKLEP | CLIMATE CONTROL | CRUISE CONTROL | PARKEERSENSOREN V+A |
  • sDrive18i Executive | NAVIGATIE | LEDER | ELEKTRISCHE ACHTERKLEP | CLIMATE CONTROL | CRUISE CONTROL | PARKEERSENSOREN V+A |
  • sDrive18i Executive | NAVIGATIE | LEDER | ELEKTRISCHE ACHTERKLEP | CLIMATE CONTROL | CRUISE CONTROL | PARKEERSENSOREN V+A |
  • sDrive18i Executive | NAVIGATIE | LEDER | ELEKTRISCHE ACHTERKLEP | CLIMATE CONTROL | CRUISE CONTROL | PARKEERSENSOREN V+A |
  • sDrive18i Executive | NAVIGATIE | LEDER | ELEKTRISCHE ACHTERKLEP | CLIMATE CONTROL | CRUISE CONTROL | PARKEERSENSOREN V+A |
  • sDrive18i Executive | NAVIGATIE | LEDER | ELEKTRISCHE ACHTERKLEP | CLIMATE CONTROL | CRUISE CONTROL | PARKEERSENSOREN V+A |
  • sDrive18i Executive | NAVIGATIE | LEDER | ELEKTRISCHE ACHTERKLEP | CLIMATE CONTROL | CRUISE CONTROL | PARKEERSENSOREN V+A |
  • sDrive18i Executive | NAVIGATIE | LEDER | ELEKTRISCHE ACHTERKLEP | CLIMATE CONTROL | CRUISE CONTROL | PARKEERSENSOREN V+A |
  • sDrive18i Executive | NAVIGATIE | LEDER | ELEKTRISCHE ACHTERKLEP | CLIMATE CONTROL | CRUISE CONTROL | PARKEERSENSOREN V+A |
  • sDrive18i Executive | NAVIGATIE | LEDER | ELEKTRISCHE ACHTERKLEP | CLIMATE CONTROL | CRUISE CONTROL | PARKEERSENSOREN V+A |
Mileage:
83.185
VAT / Margin:
BTW auto
Price:
21.900 incl. btw
Power:
136 pk
Construction year:
2018
Fuel:
Petrol
Transmission:
Manual
Place:
Oisterwijk
Dealer:
Van Mossel Oisterwijk
Phone number:
030 - 237 4444
€18.099
Monthly
Approval without annual financial statements, also for startups

BMW X1 sDrive18i Executive | NAVIGATIE | LEDER | ELEKTRISCHE ACHTERKLEP | CLIMATE CONTROL | CRUISE CONTROL | PARKEERSENSOREN V+A |

Algemene informatie
Aantal deuren: 5
Modelreeks: 2015 - 2019
Modelcode: F48
Referentienummer: 1VET812

Technische informatie
Koppel: 220 Nm
Aantal cilinders: 3
Motorinhoud: 1.499 cc

Aandrijving
Tankinhoud: 51 liter

Transmissie
Transmissie: 6 versnellingen, Handgeschakeld

Asconfiguratie
Aandrijving: Voorwielaandrijving
Vooras: Lichtmetalen velgen
Achteras: Lichtmetalen velgen

Prestaties
Acceleratie (0-100): 9,7 s
Topsnelheid: 200 km/u

Maten
Afmetingen (LxB): 444 x 182 cm
Wielbasis: 267 cm

Gewichten
Ledig gewicht: 1.395 kg
Laadvermogen: 605 kg
GVW: 2.000 kg
Max. trekgewicht: 1.700 kg (ongeremd 735 kg)

Interieur
Bekleding: Leder
Aantal zitplaatsen: 5

Milieu
CO?-uitstoot: 132 g/km
Emissieklasse: Euro 6

Verbruik
Gemiddeld brandstofverbruik: 5,3 l/100km (1 op 18,9)
Brandstofverbruik in de stad: 6,4 l/100km (1 op 15,6)
Brandstofverbruik op de snelweg: 4,7 l/100km (1 op 21,3)

Historie
Onderhoudsboekjes: Aanwezig

Staat
Technische staat: goed
Optische staat: goed
Staat interieur: goed
Aantal sleutels: 2

Financiële informatie
Motorrijtuigenbelasting: € 216 - € 235 per kwartaal

Garantie
Garantielabel: BOVAG Garantie (12 maanden)

Beschikbare afleverpakketten: Tenaamstelling en leges (inbegrepen): Dit afleverpakket bevat: BOVAG garantie (12 maanden)Van Mossel Servicepakket Plus (€ 795 meerprijs):
• Onderhoudsbeurt
• Vloeistoffen bijgevuld
• Minimaal 6 maanden APK
• Uitgebreide inspectie op 130 punten
• 14 dagen omruilgarantie
• Gratis Van Mossel Familiepas
• Landelijke dekking service
Dit afleverpakket bevat (in plaats van afleverpakket "Tenaamstelling en leges"): BOVAG garantie (12 maanden)
Overige informatie
Airconditioning: werkt
Storingsmelding: Nee
The best independent lease deal
From €293

Exterior

17-inch light alloy wheels V-spoke (styling 560)
Electrically opening and closing tailgate
Mineralgrau
Exterior mirrors electrically adjustable and heated
Central locking with remote control
Roof rails
Dipped-beam headlamps automatic and rain sensor
LED rear lights
LED daytime running lights
front fog lamps
Heated windscreen washers

Interior & Comfort

Automatic 2-zone air conditioning
Cruise control
Leather "Dakota" Schwarz
Folding rear seats
Rear armrest
Armrest for
Electric windows front and rear
Leather steering wheel
Sports steering wheel upholstered in leather
Speed-dependent power steering
Adjustable steering wheel
Multifunction steering wheel
Height-adjustable front seats

Infotainment

Navigation system full map
Bluetooth telephone preparation
On-board computer
CD player with front loader
Multimedia preparation

Safety

Rear parking sensor
Rear-end traffic warning
Anti-Blocking System
Anti-skid regulation
Tyre pressure monitoring system
Driver airbag
Bots recognition and activation
Brake Assist System
Electronic limited slip differential
Electronic Stability Programme
Hill hold function
Rear head airbag(s)
Front head airbag(s)
Passenger airbag
Traffic sign detection
Front side airbag(s)

Other

Front parking sensor
Front/rear Park Distance Control (PDC)
Smoke-free
Start/stop system
Full service history available
Please note, no rights can be derived from these features.

Similar occasions

21.900
355
p/m
based on financial lease
View deal

BMW X1 sDrive18i Executive // NAVI // CRUISE // ELEK. KLEP // PDC // CLIMA //

2017
76.156 km
Petrol
Automatic
SDL Automotive
EINDHOVEN
21.945
407
p/m
based on financial lease
View deal

BMW X1 sDrive20i

2016
93.997 km
Petrol
Automatic
Auto AZ Heerlen
Heerlen
21.900
406
p/m
based on financial lease
View deal

BMW X1 20i 190pk High Executive Sport Aut. [ Full Led Head-up Navi prof. ]

2018
154.688 km
Petrol
Automatic
Vaartland.nl
Heerenveen
21.945
355
p/m
based on financial lease
View deal
Lease.auto Nevelgaarde 48 3436 ZZ Nieuwegein KVK: 66506654 BTW: 856585324B01