Borrowing money costs money

BMW i3

Lease the BMW i3 from €197 p/m

  • Basis 120Ah 42 kWh (INCL-BTW) * NAVI-FULLMAP | FULL-LED | PANO | DIGI-COCKPIT | COMFORT-SEATS | CCS-FASTLOADER | ECC | CRUISE | 19"ALU*
  • Basis 120Ah 42 kWh (INCL-BTW) * NAVI-FULLMAP | FULL-LED | PANO | DIGI-COCKPIT | COMFORT-SEATS | CCS-FASTLOADER | ECC | CRUISE | 19"ALU*
  • Basis 120Ah 42 kWh (INCL-BTW) * NAVI-FULLMAP | FULL-LED | PANO | DIGI-COCKPIT | COMFORT-SEATS | CCS-FASTLOADER | ECC | CRUISE | 19"ALU*
  • Basis 120Ah 42 kWh (INCL-BTW) * NAVI-FULLMAP | FULL-LED | PANO | DIGI-COCKPIT | COMFORT-SEATS | CCS-FASTLOADER | ECC | CRUISE | 19"ALU*
  • Basis 120Ah 42 kWh (INCL-BTW) * NAVI-FULLMAP | FULL-LED | PANO | DIGI-COCKPIT | COMFORT-SEATS | CCS-FASTLOADER | ECC | CRUISE | 19"ALU*
  • Basis 120Ah 42 kWh (INCL-BTW) * NAVI-FULLMAP | FULL-LED | PANO | DIGI-COCKPIT | COMFORT-SEATS | CCS-FASTLOADER | ECC | CRUISE | 19"ALU*
  • Basis 120Ah 42 kWh (INCL-BTW) * NAVI-FULLMAP | FULL-LED | PANO | DIGI-COCKPIT | COMFORT-SEATS | CCS-FASTLOADER | ECC | CRUISE | 19"ALU*
  • Basis 120Ah 42 kWh (INCL-BTW) * NAVI-FULLMAP | FULL-LED | PANO | DIGI-COCKPIT | COMFORT-SEATS | CCS-FASTLOADER | ECC | CRUISE | 19"ALU*
  • Basis 120Ah 42 kWh (INCL-BTW) * NAVI-FULLMAP | FULL-LED | PANO | DIGI-COCKPIT | COMFORT-SEATS | CCS-FASTLOADER | ECC | CRUISE | 19"ALU*
  • Basis 120Ah 42 kWh (INCL-BTW) * NAVI-FULLMAP | FULL-LED | PANO | DIGI-COCKPIT | COMFORT-SEATS | CCS-FASTLOADER | ECC | CRUISE | 19"ALU*
  • Basis 120Ah 42 kWh (INCL-BTW) * NAVI-FULLMAP | FULL-LED | PANO | DIGI-COCKPIT | COMFORT-SEATS | CCS-FASTLOADER | ECC | CRUISE | 19"ALU*
  • Basis 120Ah 42 kWh (INCL-BTW) * NAVI-FULLMAP | FULL-LED | PANO | DIGI-COCKPIT | COMFORT-SEATS | CCS-FASTLOADER | ECC | CRUISE | 19"ALU*
  • Basis 120Ah 42 kWh (INCL-BTW) * NAVI-FULLMAP | FULL-LED | PANO | DIGI-COCKPIT | COMFORT-SEATS | CCS-FASTLOADER | ECC | CRUISE | 19"ALU*
  • Basis 120Ah 42 kWh (INCL-BTW) * NAVI-FULLMAP | FULL-LED | PANO | DIGI-COCKPIT | COMFORT-SEATS | CCS-FASTLOADER | ECC | CRUISE | 19"ALU*
  • Basis 120Ah 42 kWh (INCL-BTW) * NAVI-FULLMAP | FULL-LED | PANO | DIGI-COCKPIT | COMFORT-SEATS | CCS-FASTLOADER | ECC | CRUISE | 19"ALU*
  • Basis 120Ah 42 kWh (INCL-BTW) * NAVI-FULLMAP | FULL-LED | PANO | DIGI-COCKPIT | COMFORT-SEATS | CCS-FASTLOADER | ECC | CRUISE | 19"ALU*
  • Basis 120Ah 42 kWh (INCL-BTW) * NAVI-FULLMAP | FULL-LED | PANO | DIGI-COCKPIT | COMFORT-SEATS | CCS-FASTLOADER | ECC | CRUISE | 19"ALU*
  • Basis 120Ah 42 kWh (INCL-BTW) * NAVI-FULLMAP | FULL-LED | PANO | DIGI-COCKPIT | COMFORT-SEATS | CCS-FASTLOADER | ECC | CRUISE | 19"ALU*
  • Basis 120Ah 42 kWh (INCL-BTW) * NAVI-FULLMAP | FULL-LED | PANO | DIGI-COCKPIT | COMFORT-SEATS | CCS-FASTLOADER | ECC | CRUISE | 19"ALU*
  • Basis 120Ah 42 kWh (INCL-BTW) * NAVI-FULLMAP | FULL-LED | PANO | DIGI-COCKPIT | COMFORT-SEATS | CCS-FASTLOADER | ECC | CRUISE | 19"ALU*
  • Basis 120Ah 42 kWh (INCL-BTW) * NAVI-FULLMAP | FULL-LED | PANO | DIGI-COCKPIT | COMFORT-SEATS | CCS-FASTLOADER | ECC | CRUISE | 19"ALU*
  • Basis 120Ah 42 kWh (INCL-BTW) * NAVI-FULLMAP | FULL-LED | PANO | DIGI-COCKPIT | COMFORT-SEATS | CCS-FASTLOADER | ECC | CRUISE | 19"ALU*
  • Basis 120Ah 42 kWh (INCL-BTW) * NAVI-FULLMAP | FULL-LED | PANO | DIGI-COCKPIT | COMFORT-SEATS | CCS-FASTLOADER | ECC | CRUISE | 19"ALU*
  • Basis 120Ah 42 kWh (INCL-BTW) * NAVI-FULLMAP | FULL-LED | PANO | DIGI-COCKPIT | COMFORT-SEATS | CCS-FASTLOADER | ECC | CRUISE | 19"ALU*
  • Basis 120Ah 42 kWh (INCL-BTW) * NAVI-FULLMAP | FULL-LED | PANO | DIGI-COCKPIT | COMFORT-SEATS | CCS-FASTLOADER | ECC | CRUISE | 19"ALU*
  • Basis 120Ah 42 kWh (INCL-BTW) * NAVI-FULLMAP | FULL-LED | PANO | DIGI-COCKPIT | COMFORT-SEATS | CCS-FASTLOADER | ECC | CRUISE | 19"ALU*
  • Basis 120Ah 42 kWh (INCL-BTW) * NAVI-FULLMAP | FULL-LED | PANO | DIGI-COCKPIT | COMFORT-SEATS | CCS-FASTLOADER | ECC | CRUISE | 19"ALU*
  • Basis 120Ah 42 kWh (INCL-BTW) * NAVI-FULLMAP | FULL-LED | PANO | DIGI-COCKPIT | COMFORT-SEATS | CCS-FASTLOADER | ECC | CRUISE | 19"ALU*
  • Basis 120Ah 42 kWh (INCL-BTW) * NAVI-FULLMAP | FULL-LED | PANO | DIGI-COCKPIT | COMFORT-SEATS | CCS-FASTLOADER | ECC | CRUISE | 19"ALU*
  • Basis 120Ah 42 kWh (INCL-BTW) * NAVI-FULLMAP | FULL-LED | PANO | DIGI-COCKPIT | COMFORT-SEATS | CCS-FASTLOADER | ECC | CRUISE | 19"ALU*
  • Basis 120Ah 42 kWh (INCL-BTW) * NAVI-FULLMAP | FULL-LED | PANO | DIGI-COCKPIT | COMFORT-SEATS | CCS-FASTLOADER | ECC | CRUISE | 19"ALU*
Mileage:
213.751
VAT / Margin:
Marge auto
Price:
11.945
Power:
170 pk
Construction year:
2018
Fuel:
Electric
Transmission:
Automatic
Place:
Teuge
Dealer:
Haverkamp Auto's
Phone number:
030 - 237 4444
€11.945
Monthly
Approval without annual financial statements, also for startups

BMW i3 Basis 120Ah 42 kWh (INCL-BTW) * NAVI-FULLMAP | FULL-LED | PANO | DIGI-COCKPIT | COMFORT-SEATS | CCS-FASTLOADER | ECC | CRUISE | 19"ALU*

Algemene informatie
Aantal deuren: 5
Modelreeks: nov. 2018 - jun. 2022
Modelcode: I01
Referentienummer: 19011108920892

Technische informatie
Koppel: 250 Nm

Aandrijving
Actieradius: 359 km (255 km elektrisch)

Asconfiguratie
Aandrijving: Achterwielaandrijving

Prestaties
Acceleratie (0-100): 7,3 s
Topsnelheid: 150 km/u

Maten
Afmetingen (LxBxH): 401 x 179 x 160 cm
Wielbasis: 257 cm

Gewichten
Ledig gewicht: 1.245 kg
Laadvermogen: 465 kg
GVW: 1.710 kg

Accu
Accu: 42 kWh, Type lithium-ion
Accu laden: Type 2, 3-fasen, 11 kW, 70 km actieradius per uur, compleet vol in 3 uur en 50 minuten
Accu snelladen: Combined Charging System, 50 kW, 199 km actieradius per uur, compleet vol in 0 uur en 40 minuten

Interieur
Interieur: Donker grijs, Stof
Aantal zitplaatsen: 4

Milieu en verbruik
Gemiddeld elektriciteitsverbruik: 13,6 kWh/100km
CO?-uitstoot: 0 g/km

Onderhoud, historie en staat
Aantal eigenaren: 1
APK: gekeurd tot aug. 2026
Aantal sleutels: 2

Financiële informatie
Motorrijtuigenbelasting: geen

Overige informatie
Onderhoudsboekjes: Digitaal
Laadtijd normaal stopcontact: 11:43
Laadtijd aan krachtstroom aansluiting 3 fase: 01:55
Bruikbare accucapaciteit: 40.09 kWh
Ingeschatte actieradius: 240 km
Ingeschat verbruik: 19.41 kWh/100km
Actieradius praktijk zomer: 189 km
Actieradius praktijk winter: 163 km
Verbruik praktijk zomer: 17.99 kWh/100km
Verbruik praktijk winter: 21.56 kWh/100km
Bedrijfsinformatie
WILT U FINANCIEREN ? Voor al uw financierings vragen neem contact op met Theo van Autofinance.nl- tel. 0639469909 -mail: theo@autofinance.nl Een betrouwbare partij waar wij graag onze aanvragen doorsturen.

Al meer dan 125 jaar kunnen klanten bij ons bedrijf in Teuge gebruik maken van onze diensten. Onze auto's hebben een aantoonbare onderhoudshistorie en kilometerstand, zijn vaak dealeronderhouden, en meestal uit eerste hand. Vermelde Nederlandse prijs is een meeneemprijs, inclusief Nederlands kenteken, gebaseerd op levering zonder garantie. Indien u deze auto wilt kopen met garantie, vraag dan naar onze garantie mogelijkheden.
Haverkamp auto's is uw adres voor : scherp leasen, voordelig en kwalitatief hoogstaand onderhoud. Zeer voordelig tanken bij het 24 uur geopende tankstation (AVIA-EXPRESS). Haverkamp auto's : WIJ HOUDEN U MOBIEL!
Prijswijzigingen, advertentie- en typefouten voorbehouden. Alle moeite is genomen om de informatie op deze internetsite zo accuraat en actueel mogelijk weer te geven. Fouten zijn echter nooit uit te sluiten. Vertrouw daarom niet alleen op deze informatie, maar controleer bij aankoop de zaken die uw beslissing zouden kunnen beïnvloeden. Kijk voor meer foto's en details op WWW.HAVERKAMP.NL

Let op: Graag bellen voordat u langs komt of de auto nog beschikbaar is. Telefoonnummer: 055-3231210

ZOEKT U DE EXPORTPRIJS VOOR DEZE AUTO ? >>>> WWW.CARSFOREXPORT.NL

Haverkamp auto's
Woudweg 7
7395SH Teuge
The best independent lease deal
From €197

Other

19-inch i light alloy wheels Star-spoke (styling 427)
Rear-end traffic warning
Electrically operated glass sliding/tilting roof
Electrically heated front seats
Bluetooth
central locking with remote control
Comfort package
Comfort package advance
Connected services
interior pre-heating/(cooling)
Navigation package
Navigation system Professional
Charging option
Parking package
Parking package
Heated windscreen washers/wiper blades
smartphone integration
Fully digital instrument panel

Interior

Air conditioning
Front seats heated
Folding rear seats
Air conditioning (automatic)
Armrest for
Driver's seat adjustable in height
Interior mirror dimming automatically
On-board computer
Cruise control
Electric front windows
Keyless start
Leather steering wheel
Height-adjustable passenger seat
Rain sensor
Power steering
Adjustable steering wheel

Exterior

Electric sliding/tilt glass roof
LED headlights
Light-alloy wheels 19"
Rear spoiler
Exterior mirror(s) automatically dimming
Electrically folding exterior mirrors
Electrically adjustable exterior mirrors
Dipped-beam headlamps automatic
LED rear lights
Parking assistant
Rear parking sensor
Front parking sensor

Safety

Rear view camera
Airbag(s) head front
Airbag(s) side front
Driver airbag
Passenger airbag
Alarm class 1 (immobiliser)
Anti-Blocking System
Anti-skid regulation
Tyre pressure monitoring system
Electronic Stability Programme

Infotainment

DVD player
Multimedia preparation
Navigation system full map
Navigation system full map + hard disk
Radio
Voice control
Multifunction steering wheel
Please note, no rights can be derived from these features.

Similar occasions

Lease.auto Nevelgaarde 48 3436 ZZ Nieuwegein KVK: 66506654 BTW: 856585324B01