Borrowing money costs money

Alfa Romeo Stelvio

Lease the Alfa Romeo Stelvio from €728 p/m

  • 2.0 T AWD Sprint | Automaat | Half-Leder | Navigatie | Climate control | Parkeer sensoren | LMV | Xenon | Camera | Lage km stand
  • 2.0 T AWD Sprint | Automaat | Half-Leder | Navigatie | Climate control | Parkeer sensoren | LMV | Xenon | Camera | Lage km stand
  • 2.0 T AWD Sprint | Automaat | Half-Leder | Navigatie | Climate control | Parkeer sensoren | LMV | Xenon | Camera | Lage km stand
  • 2.0 T AWD Sprint | Automaat | Half-Leder | Navigatie | Climate control | Parkeer sensoren | LMV | Xenon | Camera | Lage km stand
  • 2.0 T AWD Sprint | Automaat | Half-Leder | Navigatie | Climate control | Parkeer sensoren | LMV | Xenon | Camera | Lage km stand
  • 2.0 T AWD Sprint | Automaat | Half-Leder | Navigatie | Climate control | Parkeer sensoren | LMV | Xenon | Camera | Lage km stand
  • 2.0 T AWD Sprint | Automaat | Half-Leder | Navigatie | Climate control | Parkeer sensoren | LMV | Xenon | Camera | Lage km stand
  • 2.0 T AWD Sprint | Automaat | Half-Leder | Navigatie | Climate control | Parkeer sensoren | LMV | Xenon | Camera | Lage km stand
  • 2.0 T AWD Sprint | Automaat | Half-Leder | Navigatie | Climate control | Parkeer sensoren | LMV | Xenon | Camera | Lage km stand
  • 2.0 T AWD Sprint | Automaat | Half-Leder | Navigatie | Climate control | Parkeer sensoren | LMV | Xenon | Camera | Lage km stand
  • 2.0 T AWD Sprint | Automaat | Half-Leder | Navigatie | Climate control | Parkeer sensoren | LMV | Xenon | Camera | Lage km stand
  • 2.0 T AWD Sprint | Automaat | Half-Leder | Navigatie | Climate control | Parkeer sensoren | LMV | Xenon | Camera | Lage km stand
  • 2.0 T AWD Sprint | Automaat | Half-Leder | Navigatie | Climate control | Parkeer sensoren | LMV | Xenon | Camera | Lage km stand
  • 2.0 T AWD Sprint | Automaat | Half-Leder | Navigatie | Climate control | Parkeer sensoren | LMV | Xenon | Camera | Lage km stand
  • 2.0 T AWD Sprint | Automaat | Half-Leder | Navigatie | Climate control | Parkeer sensoren | LMV | Xenon | Camera | Lage km stand
  • 2.0 T AWD Sprint | Automaat | Half-Leder | Navigatie | Climate control | Parkeer sensoren | LMV | Xenon | Camera | Lage km stand
  • 2.0 T AWD Sprint | Automaat | Half-Leder | Navigatie | Climate control | Parkeer sensoren | LMV | Xenon | Camera | Lage km stand
  • 2.0 T AWD Sprint | Automaat | Half-Leder | Navigatie | Climate control | Parkeer sensoren | LMV | Xenon | Camera | Lage km stand
  • 2.0 T AWD Sprint | Automaat | Half-Leder | Navigatie | Climate control | Parkeer sensoren | LMV | Xenon | Camera | Lage km stand
  • 2.0 T AWD Sprint | Automaat | Half-Leder | Navigatie | Climate control | Parkeer sensoren | LMV | Xenon | Camera | Lage km stand
  • 2.0 T AWD Sprint | Automaat | Half-Leder | Navigatie | Climate control | Parkeer sensoren | LMV | Xenon | Camera | Lage km stand
  • 2.0 T AWD Sprint | Automaat | Half-Leder | Navigatie | Climate control | Parkeer sensoren | LMV | Xenon | Camera | Lage km stand
  • 2.0 T AWD Sprint | Automaat | Half-Leder | Navigatie | Climate control | Parkeer sensoren | LMV | Xenon | Camera | Lage km stand
  • 2.0 T AWD Sprint | Automaat | Half-Leder | Navigatie | Climate control | Parkeer sensoren | LMV | Xenon | Camera | Lage km stand
  • 2.0 T AWD Sprint | Automaat | Half-Leder | Navigatie | Climate control | Parkeer sensoren | LMV | Xenon | Camera | Lage km stand
  • 2.0 T AWD Sprint | Automaat | Half-Leder | Navigatie | Climate control | Parkeer sensoren | LMV | Xenon | Camera | Lage km stand
  • 2.0 T AWD Sprint | Automaat | Half-Leder | Navigatie | Climate control | Parkeer sensoren | LMV | Xenon | Camera | Lage km stand
  • 2.0 T AWD Sprint | Automaat | Half-Leder | Navigatie | Climate control | Parkeer sensoren | LMV | Xenon | Camera | Lage km stand
  • 2.0 T AWD Sprint | Automaat | Half-Leder | Navigatie | Climate control | Parkeer sensoren | LMV | Xenon | Camera | Lage km stand
  • 2.0 T AWD Sprint | Automaat | Half-Leder | Navigatie | Climate control | Parkeer sensoren | LMV | Xenon | Camera | Lage km stand
  • 2.0 T AWD Sprint | Automaat | Half-Leder | Navigatie | Climate control | Parkeer sensoren | LMV | Xenon | Camera | Lage km stand
  • 2.0 T AWD Sprint | Automaat | Half-Leder | Navigatie | Climate control | Parkeer sensoren | LMV | Xenon | Camera | Lage km stand
  • 2.0 T AWD Sprint | Automaat | Half-Leder | Navigatie | Climate control | Parkeer sensoren | LMV | Xenon | Camera | Lage km stand
  • 2.0 T AWD Sprint | Automaat | Half-Leder | Navigatie | Climate control | Parkeer sensoren | LMV | Xenon | Camera | Lage km stand
  • 2.0 T AWD Sprint | Automaat | Half-Leder | Navigatie | Climate control | Parkeer sensoren | LMV | Xenon | Camera | Lage km stand
  • 2.0 T AWD Sprint | Automaat | Half-Leder | Navigatie | Climate control | Parkeer sensoren | LMV | Xenon | Camera | Lage km stand
  • 2.0 T AWD Sprint | Automaat | Half-Leder | Navigatie | Climate control | Parkeer sensoren | LMV | Xenon | Camera | Lage km stand
  • 2.0 T AWD Sprint | Automaat | Half-Leder | Navigatie | Climate control | Parkeer sensoren | LMV | Xenon | Camera | Lage km stand
  • 2.0 T AWD Sprint | Automaat | Half-Leder | Navigatie | Climate control | Parkeer sensoren | LMV | Xenon | Camera | Lage km stand
  • 2.0 T AWD Sprint | Automaat | Half-Leder | Navigatie | Climate control | Parkeer sensoren | LMV | Xenon | Camera | Lage km stand
Mileage:
14.866
VAT / Margin:
BTW auto
Price:
54.945 incl. btw
Power:
200 pk
Construction year:
2022
Fuel:
Petrol
Transmission:
Automatic
Place:
Goes
Dealer:
Mega Occasion Centrum Goes
Phone number:
030 - 237 4444
€45.409
Monthly
Approval without annual financial statements, also for startups

Alfa Romeo Stelvio 2.0 T AWD Sprint | Automaat | Half-Leder | Navigatie | Climate control | Parkeer sensoren | LMV | Xenon | Camera | Lage km stand

Algemene informatie
Aantal deuren: 5
Modelreeks: 2017 - 2023
Referentienummer: LW-97-47

Technische informatie
Koppel: 330 Nm
Aantal cilinders: 4
Motorinhoud: 1.995 cc

Aandrijving
Tankinhoud: 64 liter

Transmissie
Transmissie: 8 versnellingen, Automaat

Asconfiguratie
Aandrijving: Vierwielaandrijving
Vooras: Lichtmetalen velgen
Achteras: Lichtmetalen velgen

Prestaties
Acceleratie (0-100): 7,2 s
Topsnelheid: 215 km/u

Maten
Afmetingen (LxB): 469 x 190 cm
Wielbasis: 282 cm

Gewichten
Ledig gewicht: 1.655 kg
Laadvermogen: 695 kg
GVW: 2.350 kg
Max. trekgewicht: 1.600 kg (ongeremd 750 kg)

Interieur
Bekleding: Leder/stof
Aantal zitplaatsen: 5

Milieu en verbruik
Gemiddeld brandstofverbruik: 8,4 l/100km (1 op 11,9)
CO?-uitstoot: 191 g/km
Emissieklasse: Euro 6d-TEMP

Onderhoud
APK: gekeurd tot mei 2026

Historie
Onderhoudsboekjes: Aanwezig (dealer onderhouden)

Staat
Technische staat: goed
Optische staat: goed
Staat interieur: goed
Aantal sleutels: 2 (2 handzenders)

Financiële informatie
Motorrijtuigenbelasting: € 293 - € 320 per kwartaal

Garantie
Garantielabel: BOVAG Garantie (12 maanden)

Beschikbare afleverpakketten: Tenaamstelling en leges (inbegrepen): Dit afleverpakket bevat: BOVAG garantie (12 maanden)Van Mossel Servicepakket Plus (€ 795 meerprijs):
• Onderhoudsbeurt
• Vloeistoffen bijgevuld
• Minimaal 6 maanden APK
• Uitgebreide inspectie op 130 punten
• 14 dagen omruilgarantie
• Gratis Van Mossel Familiepas
• Landelijke dekking service
Dit afleverpakket bevat (in plaats van afleverpakket "Tenaamstelling en leges"): BOVAG garantie (12 maanden)
Overige informatie
Airconditioning: werkt
Storingsmelding: Nee
The best independent lease deal
From €728

Infotainment

8.8" infotainment system Alfa Connect
Apple carplay
Audio installation
Bluetooth telephone preparation
Connected services
DAB receiver
Wireless charger
Multimedia preparation
Fully digital instrument panel

Interior & Comfort

Air conditioning (automatic)
Leather/fabric upholstery
Folding rear seats
Rear view camera with dynamic guide lines
Aluminium interior trim
Auto-dimming interior mirror
Driver's seat adjustable in height
Electric rear windows
Electric front windows
Keyless start
Leather gear lever
Height-adjustable passenger seat
Shift paddles on the steering wheel
Mood lighting
Sports steering wheel
Adjustable steering wheel
Steering wheel upholstered in Pieno Fiore leather
Multifunction steering wheel

Exterior

Light-alloy wheels 19"
Automatic folding exterior mirrors
Bi-xenon headlights
Exterior mirror(s) automatically dimming
Electrically adjustable exterior mirrors
Dipped-beam headlamps automatic
Electric tailgate
Keyless entry
Adaptive headlights
headlight cleaning
LED rear lights
LED daytime running lights
Privacy Glass
Rain sensor
Heated nozzles
Heat-resistant windscreen

Safety

Adaptive Cruise Control
Descent assistant
Alarm class 1 (immobiliser)
Anti-Blocking System
Anti-skid regulation
Automatic High Beam (automatically switches between high and low beam)
Autonomous Emergency Braking
Tyre pressure monitoring system
Driver airbag
Driver drowsiness detection system
Blind Spot Monitoring with Rear Cross Path Detection
bots warning system
Brake Assist System
Electronic brake force distribution
Electronic Stability Programme
Hill hold function
Rear head airbag(s)
Front head airbag(s)
Headrests active
Rear parking sensor
Front and rear parking sensors with display
Passenger airbag
Lane sensor
Front side airbag(s)

Other

Instruction booklets available
Smoke-free
Start/stop system
Full dealer service history available
Please note, no rights can be derived from these features.

Similar occasions

56.750
(incl)
752
p/m
based on financial lease
View deal
54.900
(incl)
727
p/m
based on financial lease
View deal
56.900
(incl)
754
p/m
based on financial lease
View deal
Lease.auto Nevelgaarde 48 3436 ZZ Nieuwegein KVK: 66506654 BTW: 856585324B01